上海起发iduron2021价格表
| 货号 | 品名 | 规格 | 价格 | 品牌 |
| HO04 | Heparin dp4 | 2mg | 5500 | iduron2021 |
| HO06 | Heparin dp6 | 2mg | 5500 | iduron2021 |
| HO08 | Heparin dp8 | 2mg | 5500 | iduron2021 |
| HO10 | Heparin dp10 | 2mg | 5500 | iduron2021 |
| HO12 | Heparin dp12 | 2mg | 5500 | iduron2021 |
| HO14 | Heparin dp14 | 2mg | 5500 | iduron2021 |
| HO16 | Heparin dp16 | 2mg | 5500 | iduron2021 |
| HO18 | Heparin dp18 | 2mg | 5500 | iduron2021 |
| HO20 | Heparin dp20 | 2mg | 5500 | iduron2021 |
| HO22 | Heparin Saccharide Mw. 7400 | 2mg | 5500 | iduron2021 |
| HO24 | Heparin Saccharide Mw. 8000 | 2mg | 5500 | iduron2021 |
| HO26 | Heparin Saccharide Mw. 8700 | 2mg | 5500 | iduron2021 |
| HO30 | Heparin Polymer (>9000) | 2mg | 2625 | iduron2021 |
| Hep I HSO04 | Hep I Heparan Sulphate dp4 | 1mg | 3750 | iduron2021 |
| Hep I HSO06 | Hep I Heparan Sulphate dp6 | 1mg | 3750 | iduron2021 |
| Hep I HSO08 | Hep I Heparan Sulphate dp8 | 1mg | 3750 | iduron2021 |
| Hep I HSO10 | Hep I Heparan Sulphate dp10 | 1mg | 3750 | iduron2021 |
| Hep I HSO12 | Hep I Heparan Sulphate dp12 | 1mg | 3750 | iduron2021 |
| Hep I HSO14 | Hep I Heparan Sulphate dp14 | 1mg | 3750 | iduron2021 |
| Hep I HSO16 | Hep I Heparan Sulphate dp16 | 1mg | 3750 | iduron2021 |
| Hep I HSO18 | Hep I Heparan Sulphate dp18 | 1mg | 3750 | iduron2021 |
| Hep I HSO20 | Hep I Heparan Sulphate dp20 | 1mg | 3750 | iduron2021 |
| Hep III HSO04 | Hep III Heparan Sulphate dp4 | 1mg | 3750 | iduron2021 |
| Hep III HSO06 | Hep III Heparan Sulphate dp6 | 1mg | 3750 | iduron2021 |
| Hep III HSO08 | Hep III Heparan Sulphate dp8 | 1mg | 3750 | iduron2021 |
| Hep III HSO10 | Hep III Heparan Sulphate dp10 | 1mg | 3750 | iduron2021 |
| Hep III HSO12 | Hep III Heparan Sulphate dp12 | 1mg | 3750 | iduron2021 |
| Hep III HSO14 | Hep III Heparan Sulphate dp14 | 1mg | 3750 | iduron2021 |
| Hep III HSO16 | Hep III Heparan Sulphate dp16 | 1mg | 3750 | iduron2021 |
| Hep III HSO18 | Hep III Heparan Sulphate dp18 | 1mg | 3750 | iduron2021 |
| Hep III HSO20 | Hep III Heparan Sulphate dp20 | 1mg | 3750 | iduron2021 |
| CSO04 | Chondroitin Sulphate dp4 | 1mg | 3375 | iduron2021 |
| CSO06 | Chondroitin Sulphate dp6 | 1mg | 3375 | iduron2021 |
| CSO08 | Chondroitin Sulphate dp8 | 1mg | 3375 | iduron2021 |
| CSO10 | Chondroitin Sulphate dp10 | 1mg | 3375 | iduron2021 |
| CSO12 | Chondroitin Sulphate dp12 | 1mg | 3375 | iduron2021 |
| CSO14 | Chondroitin Sulphate dp14 | 1mg | 3375 | iduron2021 |
| CSO16 | Chondroitin Sulphate dp16 | 1mg | 3375 | iduron2021 |
| CSO18 | Chondroitin Sulphate dp18 | 1mg | 3375 | iduron2021 |
| CSO20 | Chondroitin Sulphate dp20 | 1mg | 3375 | iduron2021 |
| CSDO04 | Chondroitin Sulphate dp4 | 1mg | 3250 | iduron2021 |
| CSDO06 | Chondroitin Sulphate dp6 | 1mg | 3250 | iduron2021 |
| CSDO08 | Chondroitin Sulphate dp8 | 1mg | 3250 | iduron2021 |
| CSDO10 | Chondroitin Sulphate dp10 | 1mg | 3250 | iduron2021 |
| CSDO12 | Chondroitin Sulphate dp12 | 1mg | 3250 | iduron2021 |
| CSDO14 | Chondroitin Sulphate dp14 | 1mg | 3250 | iduron2021 |
| CSDO16 | Chondroitin Sulphate dp16 | 1mg | 3250 | iduron2021 |
| CSDO18 | Chondroitin Sulphate dp18 | 1mg | 3250 | iduron2021 |
| CSDO20 | Chondroitin Sulphate dp20 | 1mg | 3250 | iduron2021 |
| HA02 | Hyaluronic Acid dp2 | 1mg | 4000 | iduron2021 |
| HA04 | Hyaluronic Acid dp4 | 1mg | 3250 | iduron2021 |
| HA06 | Hyaluronic Acid dp6 | 1mg | 3250 | iduron2021 |
| HA08 | Hyaluronic Acid dp8 | 1mg | 3250 | iduron2021 |
| HA10 | Hyaluronic Acid dp10 | 1mg | 3250 | iduron2021 |
| HA12 | Hyaluronic Acid dp12 | 1mg | 3750 | iduron2021 |
| HA14 | Hyaluronic Acid dp14 | 1mg | 3750 | iduron2021 |
| HA16 | Hyaluronic Acid dp16 | 1mg | 3750 | iduron2021 |
| HA18 | Hyaluronic Acid dp18 | 1mg | 3750 | iduron2021 |
| HA20 | Hyaluronic Acid dp20 | 1mg | 3750 | iduron2021 |
| 2-O DSHO04 | 2-O desulphated heparin oligosaccharides dp4 | 1mg | 3250 | iduron2021 |
| 2-O DSHO06 | 2-O desulphated heparin oligosaccharides dp6 | 1mg | 3250 | iduron2021 |
| 2-O DSHO08 | 2-O desulphated heparin oligosaccharides dp8 | 1mg | 3250 | iduron2021 |
| 2-O DSHO10 | 2-O desulphated heparin oligosaccharides dp10 | 1mg | 3250 | iduron2021 |
| 2-O DSHO12 | 2-O desulphated heparin oligosaccharides dp12 | 1mg | 3250 | iduron2021 |
| 6-O DSHO04 | 6-O desulphated heparin oligosaccharides dp4 | 1mg | 4000 | iduron2021 |
| 6-O DSHO06 | 6-O desulphated heparin oligosaccharides dp6 | 1mg | 4000 | iduron2021 |
| 6-O DSHO08 | 6-O desulphated heparin oligosaccharides dp8 | 1mg | 4000 | iduron2021 |
| 6-O DSHO10 | 6-O desulphated heparin oligosaccharides dp10 | 1mg | 4000 | iduron2021 |
| 6-O DSHO12 | 6-O desulphated heparin oligosaccharides dp12 | 1mg | 4000 | iduron2021 |
| N DSHO04 | N desulphated heparin oligosaccharides dp4 | 1mg | 3125 | iduron2021 |
| N DSHO06 | N desulphated heparin oligosaccharidesdp6 | 1mg | 3125 | iduron2021 |
| N DSHO08 | N desulphated heparin oligosaccharides dp8 | 1mg | 3125 | iduron2021 |
| N DSHO10 | N desulphated heparin oligosaccharides dp10 | 1mg | 3125 | iduron2021 |
| N DSHO12 | N desulphated heparin oligosaccharides dp12 | 1mg | 3125 | iduron2021 |
| reAc DSHO04 | N desulphated reN Acetylayted heparin oligosaccharides dp4 | 1mg | 4000 | iduron2021 |
| reAc DSHO06 | N desulphated reN Acetylayted heparin oligosaccharides dp6 | 1mg | 4000 | iduron2021 |
| reAc DSHO08 | N desulphated reN Acetylayted heparin oligosaccharides dp8 | 1mg | 4000 | iduron2021 |
| reAc DSHO10 | N desulphated reN Acetylayted heparin oligosaccharides dp10 | 1mg | 4000 | iduron2021 |
| reAc DSHO12 | N desulphated reN Acetylayted heparin oligosaccharides dp12 | 1mg | 4000 | iduron2021 |
| HEP001/100 | Heparin - high grade | 100mg | 5000 | iduron2021 |
| LCaHEP002/100 | Low-In-Calcium Heparin | 10mg | 5000 | iduron2021 |
| LMW Heparin | Low Molecular weight heparin | 10mg | 3125 | iduron2021 |
| GAG-CSA01 | Chondroitin Sulphate A | 2 mg | 2500 | iduron2021 |
| CS-E I | Chondroitin Sulphate E I | 2mg | 4375 | iduron2021 |
| CS-E II | Chondroitin Sulphate E II | 2mg | 5000 | iduron2021 |
| GAG-CSD01 | Chondroitin Sulphate D | 2mg | 2625 | iduron2021 |
| GAG-DS01 | Dermatan Sulfate (from pig mucosa) | 2mg | 2250 | iduron2021 |
| GAG-HS01 | Heparan Sulfate | 2mg | 4875 | iduron2021 |
| GAG-HIS | HS fraction I approx. mol. wt. 40kDa | 1mg | 3750 | iduron2021 |
| GAG-HSII | HS fraction II bimodal distribution approx. Mol. Wt. 40kDa and 9Kda | 1mg | 3375 | iduron2021 |
| GAG-HSIII | HS fraction III approx. mol. wt. 9kDa | 1mg | 4125 | iduron2021 |
| de2S-HS | 2-O Desulphated HS | 1mg | 3625 | iduron2021 |
| de6S-HS | 6-O Desulphated HS | 1mg | 4125 | iduron2021 |
| deN-HS | N Desulphated HS | 1mg | 3625 | iduron2021 |
| deNS/ReAc-HS | N Desulphated ReN Acetylated HS | 1mg | 4125 | iduron2021 |
| DSH001/2 | 2-O-Desulfated Heparin | 2mg | 4250 | iduron2021 |
| DSH002/6 | 6-O-Desulfated Heparin | 2mg | 4750 | iduron2021 |
| DSH003/N | N-Desulfated Heparin | 2mg | 3875 | iduron2021 |
| DSH004/NAc | N-Desulfated reN-Aetylated Heparin | 2mg | 4000 | iduron2021 |
| HEP-POLY 100 | High grade heparin Mw 15,700 | 2mg | 2500 | iduron2021 |
| HEP-POLY 1 | Heparin polymer 1 Mw 10,980 | 1mg | 3750 | iduron2021 |
| HEP-POLY 2 | Heparin polymer 2 Mw 13,030 | 1mg | 3750 | iduron2021 |
| HEP-POLY 3 | Heparin Polymer 3 Mw 14,580 | 1mg | 2750 | iduron2021 |
| HEP-POLY 4 | Heparin polymer 4 Mw 16,400 | 1mg | 2750 | iduron2021 |
| HEP-POLY 5 | Heparin polymer 5 Mw 18,730 | 1mg | 2750 | iduron2021 |
| HEP-POLY 6 | Heparin polymer 6 Mw 22,210 | 1mg | 3750 | iduron2021 |
| HD001 | ∆UA,2S – GlcNS,6S | 1mg | 2250 | iduron2021 |
| HD002 | ∆UA,2S – GlcNS | 1mg | 4375 | iduron2021 |
| HD003 | ∆UA,2S – GlcNAc,6S | 1mg | 4375 | iduron2021 |
| HD004 | ∆UA – GlcNS,6S | 1mg | 4375 | iduron2021 |
| HD005 | ∆UA – GlcNS | 1mg | 4375 | iduron2021 |
| HD006 | ∆UA – GlcNAc | 1mg | 4375 | iduron2021 |
| HD007 | ∆UA,2S – GlcNAc | 1mg | 4375 | iduron2021 |
| HD008 | ∆UA – GlcNAc,6S | 1mg | 4375 | iduron2021 |
| HD009 | ∆UA-2S ® GlcNCOEt-6S | 1mg | 6250 | iduron2021 |
| HD010 | ∆UA,2S – GlcN | 1mg | 4875 | iduron2021 |
| HD011 | ∆UA,2S – GlcN,6S | 1mg | 4875 | iduron2021 |
| HD012 | ∆UA – GlcN,6S | 1mg | 4875 | iduron2021 |
| HD013 | ∆UA – GlcN | 1mg | 4875 | iduron2021 |
| HD Mix | Heparin Disaccharide Mix | 1ml | 4625 | iduron2021 |
| CD001 | ∆UA – GalNAc | 1mg | 3375 | iduron2021 |
| CD002 | ∆UA – GalNAc,4S | 1mg | 2000 | iduron2021 |
| CD003 | ∆UA – GalNAc,6S | 1mg | 2000 | iduron2021 |
| CD004 | ∆UA – GalNAc,4S,6S (diE) | 500ug | 5625 | iduron2021 |
| CD005 | ∆UA,2S – GalNAc,4S (diB) | 500ug | 8250 | iduron2021 |
| CD006 | ∆UA,2S – GalNAc,6S (diD) | 500ug | 8250 | iduron2021 |
| CD007 | ∆UA,2S – GalNAc,4S,6S (triS) | 500ug | 8250 | iduron2021 |
| CD008 | ∆UA,2S – GalNAc | 500ug | 8250 | iduron2021 |
| CS/DS Mix | CS/DS Mix | 1mL | 13125 | iduron2021 |
| HEP-ENZ I | Heparinase I | 0.1IU | 3125 | iduron2021 |
| HEP-ENZ I | Heparinase I | 0.25IU | 3875 | iduron2021 |
| HEP-ENZ I | Heparinase I | 0.4IU | 7875 | iduron2021 |
| HEP-ENZ I | Heparinase I | 0.5IU | 8650 | iduron2021 |
| HEP-ENZ I | Heparinase I | 2.0IU | 19675 | iduron2021 |
| HEP-ENZ I | Heparinase I | 5.0IU | 43325 | iduron2021 |
| HEP-ENZ I | Heparinase I | 10.0IU | 72250 | iduron2021 |
| HEP-ENZ II | Heparinase II | 0.1IU | 10000 | iduron2021 |
| HEP-ENZ II | Heparinase II | 0.25 IU | 25000 | iduron2021 |
| HEP-ENZ II | Heparinase II | 0.4IU | 47500 | iduron2021 |
| HEP-ENZ II | Heparinase II | 0.5 IU | 49500 | iduron2021 |
| HEP-ENZ II | Heparinase II | 1.0 IU | 82500 | iduron2021 |
| HEP-ENZ II | Heparinase II | 2.0IU | 143000 | iduron2021 |
| HEP-ENZ III | Heparinase III | 0.1IU | 7625 | iduron2021 |
| HEP-ENZ III | Heparinase III | 0.4IU | 16250 | iduron2021 |
| HEP-ENZ III | Heparinase III | 0.5 IU | 18125 | iduron2021 |
| HEP-ENZ III | Heparinase III | 1.0 IU | 34125 | iduron2021 |
| HEP-ENZ III | Heparinase III | 2. 0 IU | 60375 | iduron2021 |
| CDB-ENZ | Chondroitinase B | 1.0 IU | 11875 | iduron2021 |
| CDAC-ENZ | Chondroitinase AC | 1. 0 IU | 3775 | iduron2021 |
| HEP-ENZ Kit | Enoxaparin Sodium Analysis - Enzymes Kit | 1 | 6625 | iduron2021 |
| IIA 100 | Anti IIa Assay Kit 100 DETERMINATIONS | 1 KIT | 5125 | iduron2021 |
| IIA 200 | Anti IIa Assay Kit 200 DETERMINATIONS | 1 KIT | 8375 | iduron2021 |
| XAE 100 | Anti Xa Assay Kit 100 DETERMINATIONS | 1 KIT | 5500 | iduron2021 |
| XAE 200 | Anti Xa Assay Kit 200 DETERMINATIONS | 1 KIT | 9250 | iduron2021 |
| BUF-100X | Buffer | 100ml | 1625 | iduron2021 |
| HR001 | Heparin Red Kit. For the direct detection of heparin in human plasma | 1 KIT | 6500 | iduron2021 |
| HRU001 | Heparin Red Ultra. For heparin quantification and QC of crude heparin | 1 KIT | 6500 | iduron2021 |
电话
QQ咨询
4006551678