| Compound | CAS Number | Links |
|---|---|---|
| Apigenin | 520-36-5 | |
| Baicalein | 491-67-8 | |
| Baicalin | 21967-41-9 | |
| Caffeic Acid (All Natural) | 501-16-6 | |
| Caffeic Acid (Synthetic) | 331-39-5 | |
| Caffeic Acid, Phenethyl Ester (CAPE) | 104594-70-9 | |
| Caftaric Acid | 67879-58-7 | |
| 1,4-Dicaffeoylquinic Acid | 1182-34-9 | |
| Dihydromyricetin | 27200-12-0 | |
| Diosmetin | 520-34-3 | |
| Diosmin | 520-27-4 | |
| Ellagic Acid | 476-66-4 | |
| Epicatechin Gallate (ECG) | 1257-08-5 | |
| (-)-Epigallocatechin 3-O-Gallate (EGCG ) | 989-51-5 | |
| Fisetin | 528-48-3 | |
| [6]-Gingerol | 23513-14-6 | |
| Kushenols (mixed) | NA (Kushenols) | |
| L-Glutathione (Reduced) | 70-18-8 | |
| Luteolin | 491-70-3 | |
| Magnolol | 528-43-8 | |
| Mangiferin | 4773-96-0 | |
| Myricetin | 529-44-2 | |
| Myricetin 3-O-Rhamnoside | 17912-87-7 | |
| Nordihydroguaiaretic Acid (NDGA) | 500-38-9 | |
| Octadecyl Gallate | 10361-12-3 | |
| Octyl Gallate | 1034-01-1 | |
| Phloretin | 60-82-2 | |
| Phlorizin | 60-81-1 | |
| Pterostilbene | 537-42-8 | |
| Puerarin | 3681-99-0 | |
| Resveratrol | 501-36-0 | |
| Sesamin | 607-80-7 | |
| 2,3,4,4'-Tetrahydroxybenzophenone | 31127-54-5 | |
| 2,3,4-Trihydroxybenzophenone | 1143-72-2 | |
| Tannic Acid | 1401-55-4 (93615-37-3) | |
| Trolox | 53188-07-1 |
| Compound | CAS Number | Links |
|---|---|---|
| Ethylhexylglycerin | 70445-33-9 | |
| Ferulic Acid (All Natural) | 537-98-4 | |
| Ferulic Acid (Synthetic) | 1135-24-6 | |
| 1,2-Hexanediol | 6920-22-5 | |
| Honokiol | 35354-74-6 | |
| Kojic Acid | 501-30-4 | |
| 1,2-Octanediol | 1117-86-8 | |
| epsilon-Poly-L-lysine | 73548-20-6 (Hydrochloride), 28211-04-3 (free-base) | |
| Natamycin | 7681-93-8 |
| Compound | CAS Number | Links |
|---|---|---|
| D-(+)-Galactosamine Hydrochloride | 1772-03-8 | |
| Cellobiose | 528-50-7 | |
| D-(+)-Galactose, animal-origin free, vegetal-derived, non-cGMP | 59-23-4 | |
| D-(+)-Galactose,-animal-origin-free,-vegetal-derived,-non-cGMP.html | 17629-30-0 | |
| D-(+)-Trehalose Dihydrate, non-cGMP | 6138-23-4 | |
| D-Glucosamine Hydrochloride | 66-84-2 | |
| D-Mannitol | 69-65-8 | |
| D-Mannose | 3458-28-4 | |
| D-Ribose | 50-69-1 | |
| D-Sucrose (Beta vulgaris L), Microbiology Appl. and cGMP grades | 57-50-1 | |
| Lactobionic Acid | 96-82-2 | |
| L-Fucose | 2438-80-4 | |
| L-Rhamnose Monohydrate | 10030-85-0 | |
| L-Rhamnose Monohydrate (Refined) | 10030-85-0 (Refined) | |
| Maltobionic Acid | 534-42-9 | |
| Maltose Monohydrate | 6363-53-7 | |
| Octyl-beta-D-glucopyranoside | 29836-26-8 | |
| Phytic Acid (mixture of isomers), Dipotassium Salt | NA (Dipotassium Salt) | |
| D-(+)-Trehalose-Dihydrate,-non-cGMP.html | NA (Dodecasodium Salt) | |
| Phytic Acid (mixture of isomers), Hexacalcium Salt | NA (Hexacalcium Salt) | |
| Phytic Acid, mixture of isomers | NA (Powder) | |
| Sodium Gluconate | 527-07-1 |
| Compound | CAS Number | Links |
|---|---|---|
| (+,-)-exo,exo-2,3-Camphanediol | 56614-57-4 | |
| (1R,4S)- exo,exo-2,3-Camphanediol | 1233400-13-9 | |
| 1,4-Cyclohexanediol (mixture cis + trans) | 556-48-9 | |
| trans-1,2-Cyclohexanediol | 1460-57-7 | |
| 2,5-Dimethyl-2,5-hexanediol | 110-03-2 | |
| Ethylhexylglycerin | 70445-33-9 | |
| Erythrodiol | 545-48-2 | |
| 1,2-Hexanediol | 6920-22-5 | |
| 1,2-Hexanediol (low-odor) | 6920-22-5 (low-odor) | |
| 1,10-Decanediol | 112-47-0 | |
| 1,12-Dodecanediol | 5675-51-4 | |
| 1,9-Dihydroxynonane | 3937-56-2 | |
| 1,2-Octanediol | 1117-86-8 | |
| 1,8-Octanediol | 629-41-4 | |
| 1,2-Pentanediol | 5343-92-0 | |
| 1,2-Pentanediol (low-odor) | 5343-92-0 (low-odor) | |
| 1,5-Pentanediol | 111-29-5 | |
| 9,10-Dihydroxystearic Acid | 120-87-6 | |
| (1R,2R,3S,5R)-(-)-Pinanediol | 22422-34-0 | |
| (1S,2S,3R,5S)-(+)-Pinanediol | 18680-27-8 | |
| Squaric Acid | 2892-51-5 |
| Compound | CAS Number | Links |
|---|---|---|
| Caftaric Acid | 67879-58-7 | |
| 2-Hydroxyoctanoic Acid | 617-73-2 | |
| 2-Hydroxydecanoic Acid | 5393-81-7 | |
| 2-Hydroxydodecanoic Acid | 2984-55-6 | |
| 2-Hydroxystearic Acid | 629-22-1 | |
| Lactobionic Acid | 96-82-2 | |
| Mandelic Acid | 90-64-2 | |
| Maltobionic Acid | 534-42-9 | |
| Phytic Acid, mixture of isomers | 10083-08-6 | |
| Squaric Acid | 2892-51-5 |
| Compound | CAS Number | Links |
|---|---|---|
| Hyaluronic Acid, Sodium Salt ( microbial-derived) MW=50,000 KDa; 200,000 KDa; 500,000 KDa; 800,000 KDa, 1.2-2 MDa) | 9067-32-7 | |
| PhytoHyaluronic® Acid, non-microbially derived, heteroatom-free Hyaluronic Acid | 778577-37-0 | |
| Poly(L-glutamic acid) | 25513-46-6 |
| Compound | CAS Number | Links |
|---|---|---|
| 10-Undecenoyl Chloride | 38460-95-6 | |
| alpha-Terpineol | 98-55-5 | |
| Aminoguanidine Hydrochloride | 1937-19-5 | |
| Cholesteryl Hydrogen Succinate | 1510-21-0 | |
| Idebenone | 58186-27-9 | |
| Lanosterol [wool grease-derived] | 79-63-0 | |
| Oleoyl Chloride | 112-77-6 | |
| Potassium Cholesterol Sulfate | 6614-96-6 | |
| Propylene Carbonate | 108-32-7 | |
| Sinapic Acid | 530-59-6 | |
| Stearoyl Chloride | 112-76-5 | |
| trans-4-(Aminomethyl)cyclohexancarboxylic Acid | 1197-18-8 |
| Compound | CAS Number | Links |
|---|---|---|
| Asiatic Acid | 464-92-6 | |
| Asiaticoside | 16830-15-2 | |
| Betulinic Acid | 472-15-1 | |
| Betulin (Betulinol) | 473-98-3 | |
| Betulin Diacetate | 1721-69-3 | |
| Corosolic Acid | 4547-24-4 | |
| Erythrodiol | 545-48-2 | |
| Madecassic Acid | 18449-41-7 | |
| Madecassoside | 34540-22-2 | |
| Oleanolic Acid | 508-02-1 | |
| Ursolic Acid | 77-52-1 |
| Compound | CAS Number | Links |
|---|---|---|
| Cholesterol (PhytoChol®), animal-origin free, vegetal-derived, non-cGMP | 57-88-5 | |
| 7-Dehydrocholesterol | 434-16-2 | |
| Ergosterol | 57-87-4 | |
| Fucosterol | 17605-67-3 | |
| Lanosterol [wool grease-derived] | 79-63-0 | |
| Phytosterol (mixture) - upstream precursor to Phyto-derived steroids | NA (Phytosterol) | |
| Sarsasapogenin | 126-19-2 | |
| beta-Stigmasterol | 83-48-7 | |
| beta-Sitosterol | 83-46-5 |
| Compound | CAS Number | Links |
|---|---|---|
| alpha-Arbutin | 84380-01-8 | |
| beta-Arbutin | 497-76-7 | |
| Deoxyarbutin | 53936-56-4 | |
| Kushenols (mixed) | NA (Kushenols) |
| Compound | CAS Number | Links |
|---|---|---|
| Amaranth Oil, Refined | N/A | |
| Linoleic Acid, 99% min (high-purity) | 60-33-3 | |
| Oleic Acid, 99% min (high-purity) | 112-80-1 | |
| cis-Palmitoleic Acid | 373-49-9 | |
| Squalene (PhytoSquene®), olive oil-derived, non-cGMP | 111-02-4 |
电话
QQ咨询
4006551678