EagleBio 2025年价格表
Eagle Biosciences是一家专注于生命科学领域的生物技术公司,总部位于美国,致力于为全球科研工作者提供高质量的实验试剂与解决方案。公司成立于21世纪初,凭借深厚的研发实力和严格的质量管理体系,已成为ELISA(酶联免疫吸附测定)试剂盒领域的品牌。其核心产品涵盖肿瘤标志物、炎症因子、神经生物学、代谢组学等多个研究方向,支持从基础研究到临床转化的全流程应用。Eagle Biosciences以创新技术为核心竞争力,所有试剂盒均采用高灵敏度检测平台,结合优化的实验方案,有效提升数据可靠性,尤其适用于微量样本分析。公司通过ISO 13485认证,确保生产流程符合国际标准,并提供定制化服务以满足个性化科研需求。其全球分销网络覆盖北美、欧洲及亚太地区,与数千家高校、医院及企业实验室建立长期合作关系。作为一家以客户为中心的企业,Eagle Biosciences持续推出新品并优化现有产品线,助力科研突破与医学发展。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2025年5月8日---2025年12月14日。
货号 | 品名 | 规格 | 价格 | 品牌 |
F2131-K01 | Intact FGF-21 ELISA | 1x96well | 12750 | eaglebio |
KTR-757 | MMAE Antibody Drug Conjugate (ADC) ELISA | 1x96well | 39695 | eaglebio |
MME91-K01 | Intact MMAE ADC ELISA Assay Kit | 1x96well | 39695 | eaglebio |
EA214/96 | Human SDMA (Symmetric Dimethylarginine) ELISA | 1x96well | 18615 | eaglebio |
BM3071 | iLite FGF-21 Assay Ready Cells | 250uL | 27795 | eaglebio |
BM4075 | iLite C5a Assay Ready Cells | 250uL | 27795 | eaglebio |
GP131-K01 | GLP-1 Total ELISA Assay Kit | 1x96well | 13090 | eaglebio |
3505 | Anti-TSH Receptor (TRAb) ELISA | 1x96well | 10625 | eaglebio |
63278 | MedFrontier Intact FGF23 Assay | 1x96well | 23545 | eaglebio |
CAL35-K01 | Calprotectin ELISA | 1x96well | 9265 | eaglebio |
CTF31-K01 | Human cFGF-21 ELISA Assay Kit | 1x96well | 12750 | eaglebio |
DHT31-K01 | Dihydrotestosterone (DHT) ELISA | 1x96well | 5100 | eaglebio |
EA213/96 | Histamine ELISA | 1x96well | 7820 | eaglebio |
EA610/96 | Noradrenaline (Norepinephrine) ELISA | 1x96well | 10115 | eaglebio |
HPL35-K01 | H pylori Antigens ELISA Assay Kit (Qualitative) | 1x96well | 10625 | eaglebio |
KR5600 | Zonulin (Stool) ELISA | 1x96well | 22015 | eaglebio |
MGE31-K01 | Human IgE ELISA | 1x96well | 7395 | eaglebio |
MMF91-K01 | Intact MMAF ADC ELISA Assay Kit | 1x96well | 39695 | eaglebio |
SKT-107-96 | HSP90 ELISA , 1 plate | 1x96well | 17595 | eaglebio |
T3T31-K01 | Triiodothyronine – Total (T3) ELISA | 1x96well | 3825 | eaglebio |
VID21-K01 | Mouse / Rat 25-OH Vitamin D ELISA | 1x96well | 9265 | eaglebio |
3750 | Anti-GP 2 (Glycoprotein 2) IgA ELISA | 1x96well | 7735 | eaglebio |
3806 | IAA (Insulin Autoantibodies) ELISA | 1x96well | 10625 | eaglebio |
3850 | Anti-GP 2 (Glycoprotein 2)IgG ELISA | 1x96well | 7735 | eaglebio |
3900 | Anti-ASGPR (Asialoglycoprotein Receptor) ELISA | 1x96well | 7735 | eaglebio |
4015 | Anti-dsDNA ELISA | 1x96well | 7735 | eaglebio |
AB231-K01 | Anti-beta2 adrenergic receptor antibodies (IgG) ELISA | 1x96well | 37145 | eaglebio |
BI-ANG2 | Angiopoietin-2 ELISA | 1x96well | 9690 | eaglebio |
BM3060 | iLite Insulin Assay Ready Cells | 250uL | 30090 | eaglebio |
CKM49-K01 | Canine (Dog) KIM-1 ELISA | 1x96well | 11305 | eaglebio |
DCM095 | Anti-dsDNA IgG ELISA Assay Kit | 1x96wells | 7735 | eaglebio |
DCM111 | ANTI BETA2 GLYCOPROTEIN 1 IgM ELISA | 1x96well | 7055 | eaglebio |
DCM114 | Anti-Phospholipid Screen ELISA Assay Kit | 1x96wells | 9605 | eaglebio |
DCM143 | ANTI CARDIOLIPIN/VIMENTIN SCREEN ELISA | 1x96well | 16660 | eaglebio |
E10 | Anti-HAV Antibody ELISA | 1x96well | 11305 | eaglebio |
EA208/96 | 1-Methylhistamine Urine ELISA | 1x96well | 11390 | eaglebio |
EA633/96 | Noradrenaline (Norepinephrine) High Sensitive ELISA | 1x96well | 16660 | eaglebio |
FIC39-K01 | Ficolin-3, Human, ELISA kit, 1 x 96 det. | 1x96well | 15385 | eaglebio |
FIC39-K02 | Ficolin-3, Human, ELISA kit, 2 x 96 det. | 2x96well | 24905 | eaglebio |
GP121-K01 | Mouse / Rat Active GLP-1 ELISA | 1x96well | 13090 | eaglebio |
GPE91-K01 | Guinea Pig IgA ELISA | 1x96well | 10710 | eaglebio |
HAM31-K01 | Human Anti-Mouse Antibody (HAMA) ELISA | 1x96well | 11475 | eaglebio |
HC331-K01 | Human C3 ELISA | 1x96well | 8755 | eaglebio |
HCP31-K01 | Human Ceruloplasmin ELISA | 1x96well | 8160 | eaglebio |
HG-ZL001 | Plasmid Residual DNA Detection Kit (qPCR) | 100Reactions | 37145 | eaglebio |
HLF39-K01 | L-FABP, Human, ELISA kit, 1 x 96 det. | 1x96well | 16660 | eaglebio |
HOR39-K01 | Hydroxyl Radical Antioxidant Capacity (HORAC) Assay | 1x96well | 6885 | eaglebio |
IG-AA115 | Aflibercept (Eyelea®, Zaltrap®) ELISA Assay Kit | 1x96well | 24565 | eaglebio |
KIFR002S | Vitamin B2 Serum Microtiter Plate Assay | 1x96well | 19975 | eaglebio |
KR5601 | Zonulin (Serum) ELISA | 1x96well | 22015 | eaglebio |
KR6870 | Lactoferrin ELISA Assay Kit | 1x96well | 15980 | eaglebio |
KR9610 | TNF-Alpha ELISA Assay Kit | 1x96well | 13090 | eaglebio |
KTR-756 | DM1 Antibody Drug Conjugate (ADC) ELISA | 1x96well | 39695 | eaglebio |
MAE99-K01 | Monkey Albumin ELISA | 1x96well | 10710 | eaglebio |
MEL32-K01 | Melatonin Saliva ELISA | 1x96well | 8500 | eaglebio |
MGB11-K01 | Mouse IgG2B ELISA | 1x96well | 7395 | eaglebio |
MOA19-K01 | Mouse Albumin ELISA | 1x96well | 7395 | eaglebio |
1200 | Nephrolyx DNPx Software | ea | 21080 | eaglebio |
1310 | Nephrolyx UHPLC Column | ea | 17680 | eaglebio |
1320 | Nephrolyx UHPLC Guard Column | ea | 8840 | eaglebio |
3506 | Anti-IA2 ELISA Assay Kit | 1x96wells | 16405 | eaglebio |
3507 | Anti-GAD ELISA Assay Kit | 1x96wells | 16405 | eaglebio |
3665 | Anti-CCP ELISA Assay Kit | 12x8wells | 11475 | eaglebio |
3710 | Gliadin IgA ELISA | 1x96well | 7735 | eaglebio |
3810 | Gliadin IgG ELISA | 1x96well | 7735 | eaglebio |
4006 | ASCA IgA ELISA | 1x96well | 7735 | eaglebio |
4007 | ASCA IgG ELISA | 1x96well | 7735 | eaglebio |
4012 | ANA pro (Antinuclear Antibody) ELISA | 1x96well | 7735 | eaglebio |
4027 | RF IgA (Rheumatoid Factor) ELISA | 1x96well | 7735 | eaglebio |
4035 | Celiac EmA (Anti-Endomysium Antibody) ELISA | 1x96well | 9945 | eaglebio |
4036 | Anti-ß2 GP-1 screen (Beta 2 Glycoprotein 1) ELISA | 1x96well | 9945 | eaglebio |
4041 | Anti-ß2 GP-I (Beta 2 Glycoprotein 1) ELISA | 1x96well | 7735 | eaglebio |
4045 | Celiac EmA (Anti-Endomysium Antibody) IgG ELISA | 1x96well | 9945 | eaglebio |
4046 | RF IgM (Rheumatoid Factor) ELISA | 1x96well | 7735 | eaglebio |
4052 | Anti-M2 (Mitochondrial Antibodies) ELISA | 1x96well | 10625 | eaglebio |
4053 | Anti-LKM1 (Liver-Kidney Microsomes) ELISA | 1x96well | 10625 | eaglebio |
4056 | Anti-Phosphatidylserine ELISA | 1x96well | 10625 | eaglebio |
4067 | Anti-Factor H ELISA Assay Kit | 48well | 10625 | eaglebio |
4085 | RF IgG (Rheumatoid Factor)ELISA | 1x96well | 7735 | eaglebio |
5014 | DotDiver CeliAK IgA (24 Tests) | 24x2determinations | 9605 | eaglebio |
5015 | DotDiver CeliAK IgG (24 Tests) | 24x2determinations | 9605 | eaglebio |
5016 | DotDiver ANA (24 Tests) | 24x7determinations | 10030 | eaglebio |
5017 | DotDiver PMScl (24 Tests) | 24x8determinations | 14790 | eaglebio |
5018 | DotDiver ANCA (24 Tests) | 24x3determinations | 10540 | eaglebio |
5019 | DotDiver BiermAK (24 Tests) | 24x2determinations | 8755 | eaglebio |
5020 | DotDiver Quantrix ANA (24 Tests) | 24Tests | 26520 | eaglebio |
5021 | DotDiver HepAK (24 Tests) | 24x7determinations | 16150 | eaglebio |
5032 | ANA Screen (Antinuclear Antibody) Quantitative ELISA | 12x8wells | 7735 | eaglebio |
5035 | DotDiver ANA PCNA (24 Tests) | 24x12determinations | 15215 | eaglebio |
5045 | DotDiver PmScl 12 (24 Tests) | 24x12determinations | 20995 | eaglebio |
5066 | DotDiver ANA cyto 10 (24 Tests) | 24x10determinations | 20995 | eaglebio |
5069 | DotDiver Scleroderma 10 (24 Tests) | 24x10determinations | 20995 | eaglebio |
5070 | DotDiver HepAK 10 (24 Tests) | 24x10determinations | 18785 | eaglebio |
5093 | DotDiver Myositis 12 (24 Tests) | 24x12determinations | 20570 | eaglebio |
8049 | DotDiver Anti‐MuSK IFA | 24x12determinations | 8585 | eaglebio |
27601 | Mouse Soluble alpha-Klotho ELISA Assay Kit | 1x96well | 17085 | eaglebio |
27998 | Human Soluble alpha-Klotho ELISA Assay Kit | 1x96well | 18445 | eaglebio |
50301 | DotDiver Ganglioside screen (24 Tests) | 20x12determinations | 16320 | eaglebio |
50381 | DotDiver Gangliosid IgG (24 Tests) | 20x12determinations | 15215 | eaglebio |
50391 | DotDiver Gangliosid IgM (24 Tests) | 20x12determinations | 15215 | eaglebio |
50401 | DotDiver Anti-Phospholipd IgG (24 Tests) | 20x9determinations | 15385 | eaglebio |
(*此为部分产品价格,完整价格请下载文件)
电话
QQ咨询
4006551678