Cytoskeleton公司是一家专注于细胞生物学和生物化学领域的高科技企业。作为细胞骨架研究领域的先驱,该公司致力于为全球科研工作者提供高质量的细胞生物学试剂、蛋白质、活性测定试剂盒及相关技术服务,产品覆盖信号传导、细胞运动、药物筛选、翻译后修饰等多个研究方向。凭借其创新的技术平台和严格的质量控制体系,Cytoskeleton已成为全球生命科学领域重要的工具供应商,尤其以细胞骨架动态研究相关产品著称,产品兼具高纯度、高特异性和实验便捷性,广泛应用于癌症、神经退行性疾病、免疫学等基础研究与药物开发领域。
在产品布局上,Cytoskeleton构建了覆盖蛋白质纯化、活细胞成像、分子互作分析的全链条工具体系。其核心产品线包括:①细胞骨架蛋白(如肌动蛋白、微管蛋白)及其标记探针,支持活细胞动态追踪;②翻译后修饰(PTM)检测试剂盒,可高效富集磷酸化、泛素化等低丰度修饰蛋白;③药物筛选平台,提供微管聚合/解聚分析、GTP酶活性检测等工具;④细胞外基质成分(如纤连蛋白)及功能探针。公司以"小规模高精度"为特色,既满足基础研究的微量需求,也适配高通量筛选场景,例如其Tubulin Polymerization Assay Kit(货号BK006P)可精确检测微管聚合动力学,而Signal-Seeker™系列试剂盒(如BK160、BK161、BK162)通过优化的亲和层析技术实现痕量PTM蛋白的富集。
特别告知:为保证产品质量与良好性能,所以在购买相应产品的同时我司会收取一定量的运输费用!!!本次报价有效时间为2025年6月23日---2025年12月14日。
(*此为部分产品价格,完整价格请下载文件)
货号 | 品名 | 规格 | 价格 | 品牌 |
AAC01 | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2x100ul | 6396.31 | Cytoskeleton |
AAC01-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 1x25ul | 1772.47 | Cytoskeleton |
AAC02 | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2x100ul | 6396.31 | Cytoskeleton |
AAC02-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size) | 1x25ul | 1772.47 | Cytoskeleton |
AAC03 | Anti-Acetyl Lysine Mouse Monoclonal Antibody | 2x100ul | 6396.31 | Cytoskeleton |
AAC03-HRP | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates | 1x100ul | 7166.95 | Cytoskeleton |
AAC03-HRP-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody HRP Conjugates (Trial size) | 1x25ul | 2466.05 | Cytoskeleton |
AAC03-S | Anti-Acetyl Lysine Mouse Monoclonal Antibody (Trial size) | 1x25ul | 1772.47 | Cytoskeleton |
AAC04-beads | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugates | 4x500ul | 10018.32 | Cytoskeleton |
AACX1 | Chemically Acetylated Bovine Serum Albumin (BSA) | 2x500ug | 924.77 | Cytoskeleton |
AACX2 | Tricostatin A (TSA) Treated And Untreated Cell Lysates | 100ugtreated+100uguntreated | 1772.47 | Cytoskeleton |
AAN02 | Anti-Pan Actin Mouse Monoclonal Antibody (Clone 7A8.2.1) | 1x500ul | 4855.03 | Cytoskeleton |
AAN02-S | Anti-Pan Actin Mouse Monoclonal Antibody (Clone 7A8.2.1) | 1x125ul | 1772.47 | Cytoskeleton |
AB07-A | Actin protein (biotin, rabbit skeletal muscle) | 5x20ug | 5779.8 | Cytoskeleton |
AB07-C | Actin protein (biotin, rabbit skeletal muscle) | 20x20ug | 16568.76 | Cytoskeleton |
AB07-D | Actin protein (biotin, rabbit skeletal muscle) | Largequantities | 询价 | Cytoskeleton |
ACD04 | Anti-Cdc42 Mouse Monoclonal Antibody | 1x500ul | 6550.44 | Cytoskeleton |
ACD04-S | Anti-Cdc42 Mouse Monoclonal Antibody (sample size) | 1x125ul | 1772.47 | Cytoskeleton |
AD99-A | Actin protein (bovine cardiac muscle, >99% pure) | 1x1mg | 2080.73 | Cytoskeleton |
AD99-B | Actin protein (bovine cardiac muscle, >99% pure) | 5x1mg | 8708.23 | Cytoskeleton |
ADV02-A | Precision Red Advanced Protein Assay (1X conc) | 1x500ml | 2388.98 | Cytoskeleton |
ADV02-B | Precision Red Advanced Protein Assay (1X conc) | 3x500ml | 6010.99 | Cytoskeleton |
AKF99-A | Pre-formed actin filaments (rabbit skeletal muscle) | 1x1mg | 3236.69 | Cytoskeleton |
AKF99-B | Pre-formed actin filaments (rabbit skeletal muscle) | 5x1mg | 11559.6 | Cytoskeleton |
AKL95-B | Actin protein (rabbit skeletal muscle >95% pure) | 1x1mg | 1664.58 | Cytoskeleton |
AKL95-C | Actin protein (rabbit skeletal muscle >95% pure) | 5x1mg | 6550.44 | Cytoskeleton |
AKL95-XL | Actin protein (rabbit skeletal muscle >95% pure) | Largequantities | 询价 | Cytoskeleton |
AKL99-A | Actin protein (rabbit skeletal muscle >99% pure) | 4x250ug | 3467.88 | Cytoskeleton |
AKL99-B | Actin protein (rabbit skeletal muscle >99% pure) | 2x1mg | 4161.46 | Cytoskeleton |
AKL99-C | Actin protein (rabbit skeletal muscle >99% pure) | 5x1mg | 8477.04 | Cytoskeleton |
AKL99-D | Actin protein (rabbit skeletal muscle >99% pure) | 10x1mg | 16183.44 | Cytoskeleton |
AKL99-E | Actin protein (rabbit skeletal muscle >99% pure) | 20x1mg | 27588.91 | Cytoskeleton |
AKL99-XL | Actin protein (rabbit skeletal muscle >99% pure) | Largequantities | 询价 | Cytoskeleton |
AP05-A | Actin protein (pyrene rabbit skeletal muscle) | 1x1mg | 3544.94 | Cytoskeleton |
AP05-B | Actin protein (pyrene rabbit skeletal muscle) | 5x1mg | 16491.7 | Cytoskeleton |
AP05-XL | Actin protein (pyrene rabbit skeletal muscle) | Largequantities | 询价 | Cytoskeleton |
APHL99-A | Actin protein (human platelet non-muscle >99% pure) | 2x250ug | 3776.14 | Cytoskeleton |
APHL99-C | Actin protein (human platelet non-muscle >99% pure) | 1x1mg | 6396.31 | Cytoskeleton |
APHL99-E | Actin protein (human platelet non-muscle >99% pure) | 5x1mg | 25431.12 | Cytoskeleton |
APHL99-XL | Actin protein (human platelet non-muscle >99% pure) | Largequantities | 询价 | Cytoskeleton |
APHR-A | Actin protein (rhodamine human platelet non-muscle) | 4x10ug | 5163.29 | Cytoskeleton |
APHR-C | Actin protein (rhodamine human platelet non-muscle) | 20x10ug | 16337.57 | Cytoskeleton |
APY03 | Anti-Phosphotyrosine Mouse Monoclonal Antibody | 2x100ul | 6396.31 | Cytoskeleton |
APY03-Beads | Anti-Phosphotyrosine Affinity Beads | 4x330ul | 10018.32 | Cytoskeleton |
APY03-HRP | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody | 1x100ul | 7166.95 | Cytoskeleton |
APY03-HRP-S | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 2388.98 | Cytoskeleton |
APY03-HRP-XL | Anti-Phosphotyrosine-HRP Mouse Monoclonal Antibody | LargeQuantities | 询价 | Cytoskeleton |
APY03-S | Anti-Phosphotyrosine Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 1772.47 | Cytoskeleton |
AR05-B | Actin protein (rhodamine, rabbit skeletal muscle) | 10x20ug | 5009.16 | Cytoskeleton |
AR05-C | Actin protein (rhodamine, rabbit skeletal muscle) | 20x20ug | 9633 | Cytoskeleton |
ARC03 | Anti-Rac1 specific mouse MAb | 2x100ul | 6396.31 | Cytoskeleton |
ARC03-S | Anti-Rac1 specific mouse MAb(sample size) | 1x25ul | 1772.47 | Cytoskeleton |
AS99-A | Actin protein (chicken gizzard muscle, >99% pure) | 1x1mg | 2080.73 | Cytoskeleton |
AS99-B | Actin protein (chicken gizzard muscle, >99% pure) | 5x1mg | 8708.23 | Cytoskeleton |
ASM01 | Anti-SUMO-1 Mouse Monoclonal Antibody | 1x100ul | 6396.31 | Cytoskeleton |
ASM01-S | Anti-SUMO-1 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 1772.47 | Cytoskeleton |
ASM11-Beads | SUMOylation-1 Affinity Beads | 3x400ul | 10018.32 | Cytoskeleton |
ASM23 | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 2x100ul | 6396.31 | Cytoskeleton |
ASM23-HRP | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 1x100ul | 7244.02 | Cytoskeleton |
ASM23-HRP-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 2311.92 | Cytoskeleton |
ASM23-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x25ul | 1772.47 | Cytoskeleton |
ASM24 | Anti-SUMO-2/3 Mouse Monoclonal Antibody | 2x200ul | 6396.31 | Cytoskeleton |
ASM24-Beads | SUMO-2/3 Affinity Beads | 2x400ul | 10018.32 | Cytoskeleton |
ASM24-S | Anti-SUMO-2/3 Mouse Monoclonal Antibody (Trial Size) | 1x150ul | 2311.92 | Cytoskeleton |
AT01-A | Alpha-actinin (rabbit skeletal muscle) | 2x50ug | 5240.35 | Cytoskeleton |
AT01-C | Alpha-actinin (rabbit skeletal muscle) | 10x50ug | 17724.72 | Cytoskeleton |
ATN02 | Anti-tubulin polyAb pan specific (sheep) | 2x100ul | 5394.48 | Cytoskeleton |
ATN02-S | Anti-tubulin polyAb pan specific (sheep) (Trial size) | 1x25ul | 2080.73 | Cytoskeleton |
AUB01 | Anti-Ubiquitin Mouse Monoclonal Antibody | 2x100ul | 6396.31 | Cytoskeleton |
AUB01-HRP | Anti-Ubiquitin-HRP Antibody | 1x100ul | 7244.02 | Cytoskeleton |
AUB01-HRP-S | Anti-Ubiquitin-HRP Antibody | 1x25ul | 2311.92 | Cytoskeleton |
AUB01-S | Anti-Ubiquitin Mouse Monoclonal Antibody (Trial size) | 1x25ul | 1772.47 | Cytoskeleton |
AUB01-XL | Anti-Ubiquitin Mouse Monoclonal Antibody | 4x500ul | 13640.33 | Cytoskeleton |
BK001 | Actin Binding Protein Spin-Down Assay Kit | KIT30-100assays | 12946.75 | Cytoskeleton |
BK003 | Actin Polymerization Biochem Kit | KIT30-100assays | 14642.16 | Cytoskeleton |
BK004P | Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin) | KIT24assays | 10634.83 | Cytoskeleton |
BK005 | F-Actin Visualization Kit | KIT300slides | 6781.63 | Cytoskeleton |
BK006P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | KIT24assays | 15181.61 | Cytoskeleton |
BK008 | Ras Activation Assay Biochem Kit | KIT50assays | 13717.39 | Cytoskeleton |
BK008-S | Ras Activation Assay Biochem Kit | KIT20assays | 6319.25 | Cytoskeleton |
BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | KIT96assays | 15366.56 | Cytoskeleton |
BK013 | Actin Binding Protein Spin-Down Assay Kit (Non-muscle) | KIT30-100assays | 13100.88 | Cytoskeleton |
BK029 | Microtubule Binding Protein Spin Down Assay Kit | KIT30-100assays | 12792.62 | Cytoskeleton |
BK030 | Combo RhoA/Rac1/Cdc42 Activation Assay Kit | KIT3x10assays | 16645.82 | Cytoskeleton |
BK032-S | Arf1 Pulldown Activation Assay Kit | KIT20assays | 8168.78 | Cytoskeleton |
BK033-S | Arf6 Pulldown Activation Assay Kit | KIT20assays | 8168.78 | Cytoskeleton |
BK034 | Cdc42 Pulldown Activation Assay Kit | KIT50assays | 13717.39 | Cytoskeleton |
BK034-S | Cdc42 Pulldown Activation Assay Kit | KIT20assays | 6319.25 | Cytoskeleton |
BK035 | Rac1 Pulldown Activation Assay Kit | KIT50assays | 13717.39 | Cytoskeleton |
BK035-S | Rac1 Pulldown Activation Assay Kit | KIT20assays | 6319.25 | Cytoskeleton |
BK036 | RhoA Pulldown Activation Assay Kit | KIT80assays | 13717.39 | Cytoskeleton |
BK036-S | RhoA Pulldown Activation Assay Kit | KIT20assays | 6319.25 | Cytoskeleton |
BK037 | G-Actin : F-Actin In Vivo Assay Kit | KIT30-100assays | 12715.56 | Cytoskeleton |
BK038 | Microtubule / Tubulin In Vivo Assay Kit | KIT30-100assays | 12715.56 | Cytoskeleton |
BK051/52 | ATPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay) | KIT96assays | 6473.38 | Cytoskeleton |
BK051/52 | GTPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay) | KIT96assays | 6473.38 | Cytoskeleton |
BK053 | HTS Kinesin ATPase Endpoint Assay | KIT1000assays | 14796.29 | Cytoskeleton |
BK054 | CytoPhos™ Phosphate Assay (1-500ug/ml protein reactions) | KIT1000assays | 6473.38 | Cytoskeleton |
BK060 | Kinesin ELIPA (Enzyme Linked Inorganic Phosphate Assay TM) | KIT96assays | 13409.14 | Cytoskeleton |
BK100 | Rho GEF Exchange Assay | KIT60-300assays | 11559.6 | Cytoskeleton |
BK101 | K-Ras GEF Exchange Assay | KIT80-300assays | 11559.6 | Cytoskeleton |
BK105 | GAP Assay Kit | KIT80-160assays | 11559.6 | Cytoskeleton |
BK121 | RhoA G-LISA Activation Assay (luminescence) | KIT96assays | 15366.56 | Cytoskeleton |
BK124 | RhoA G-LISA Activation Assay (colorimetric) | KIT96assays | 15366.56 | Cytoskeleton |
BK124-S | RhoA G-LISA Activation Assay (colorimetric) | KIT24assays | 9633 | Cytoskeleton |
BK124-XL | RhoA G-LISA Activation Assay (colorimetric) | LargeQuantities | 询价 | Cytoskeleton |
BK125 | Rac1,2,3 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 15366.56 | Cytoskeleton |
BK126 | Rac1 G-LISA Activation Assay Kit | KIT96assays | 15366.56 | Cytoskeleton |
BK127 | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 15366.56 | Cytoskeleton |
BK127-S | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 9633 | Cytoskeleton |
BK128 | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 15366.56 | Cytoskeleton |
BK128-S | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 9633 | Cytoskeleton |
BK129 | RalA G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 15366.56 | Cytoskeleton |
BK131 | Ras G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 15366.56 | Cytoskeleton |
BK131-XL | Ras G-LISA Activation Assay Kit | LargeQuantities | 询价 | Cytoskeleton |
BK135 | G-LISA Bundle (BK135 = BK124-S + BK127-S + BK128-S) (colorimetric) | 3KITS(24assays/kit) | 27434.78 | Cytoskeleton |
BK150 | RhoA ELISA Kit (colorimetric) | KIT96assays | 8631.17 | Cytoskeleton |
BK160 | Signal-Seeker® Phosphotyrosine Detection Kit (30 assays) | KIT30assays | 12176.11 | Cytoskeleton |
BK160-S | Signal-Seeker® Phosphotyrosine Detection Kit (10 assays) | KIT10assays | 6149.71 | Cytoskeleton |
BK161 | Signal-Seeker® Ubiquitin Detection Kit (30 assays) | KIT30assays | 12176.11 | Cytoskeleton |
BK161-S | Signal-Seeker® Ubiquitin Detection Kit (10 assays) | KIT10assays | 6149.71 | Cytoskeleton |
BK162 | Signal-Seeker® SUMOylation Detection Kit (30 assays) | KIT30assays | 12176.11 | Cytoskeleton |
BK162-S | Signal-Seeker® SUMOylation Detection Kit (10 assays) | KIT10assays | 6149.71 | Cytoskeleton |
BK163 | Signal-Seeker® Acetyl-Lysine Detection Kit (30 assays) | KIT30assays | 12176.11 | Cytoskeleton |
BK163-S | Signal-Seeker® Acetyl-Lysine Detection Kit (10 assays) | KIT10assays | 6149.71 | Cytoskeleton |
BK164 | Signal-Seeker® Acetyl-Lysine Detection Kit - AAC03-Beads (30 assays) | KIT30assays | 12176.11 | Cytoskeleton |
BK165 | Signal-Seeker® SUMOylation-1 Detection Kit (30 assays) | KIT30assays | 12176.11 | Cytoskeleton |
BK165-S | Signal-Seeker® SUMOylation-1 Detection Kit (10 assays) | KIT10assays | 6149.71 | Cytoskeleton |
BLR01 | BlastR Rapid Lysate Prep Kit | 50purifications | 3622.01 | Cytoskeleton |
BLR02 | BlastR Rapid Filtration Kit | 50purifications | 2388.98 | Cytoskeleton |
BLR03 | BlastR Lysis/Dilution Kit | 50lyses | 2388.98 | Cytoskeleton |
BM01-A | BimC Motor Domain (Asp.nid.) | 2x25ug | 6396.31 | Cytoskeleton |
BS01 | GTP gamma S | 50ml(20mMstock) | 1772.47 | Cytoskeleton |
BSA01-001 | General Actin Buffer | 1x10ml | 1217.61 | Cytoskeleton |
BSA01-010 | General Actin Buffer | 1x100ml | 2697.24 | Cytoskeleton |
BSA02-001 | Actin Polymerization Buffer (10x stock) | 1x2ml | 1217.61 | Cytoskeleton |
BSA04-001 | ATP (100mM Stock) | 1x1ml | 1217.61 | Cytoskeleton |
BST01-001 | General Tubulin Buffer | 1x10ml | 1217.61 | Cytoskeleton |
BST01-010 | General Tubulin Buffer | 1x100ml | 2697.24 | Cytoskeleton |
BST05-001 | Tubulin Glycerol Buffer | 1x10ml | 1217.61 | Cytoskeleton |
BST06-001 | GTP (100mM Stock) | 1x100ul | 1217.61 | Cytoskeleton |
BST06-010 | GTP (100mM Stock) | 10x100ul | 4084.39 | Cytoskeleton |
C17G01-A | Cdc42-GST protein: dominant negative | 1x25ug | 7012.82 | Cytoskeleton |
C6101-A | Cdc42-His Protein: constituitively active | 1x10ug | 7012.82 | Cytoskeleton |
CD01-A | Cdc42-His Protein: Wild type | 1x100ug | 7012.82 | Cytoskeleton |
CD01-C | Cdc42-His Protein: Wild type | 3x100ug | 12561.43 | Cytoskeleton |
CD01-XL | Cdc42-His Protein: Wild type | 1x1mg | 24814.61 | Cytoskeleton |
CDG01-XL | Cdc42-GST Protein: Wild type | 1x1mg | 19266 | Cytoskeleton |
CF01-A | Cofilin (Human Recombinant) | 1x100ug | 4392.65 | Cytoskeleton |
电话
QQ咨询
4006551678