| polymersource | P5461-S4VP | Poly(styrene-b-4-vinyl pyridine) - [CAS 26222-40-2] |
| BioXcell | BE0146**-5MG | mur. PD-1 |
| BioXcell | BE0101-5MG | mur. PD-L1 |
| BioXcell | BE0090-5MG | Isotype Control, anti-KLH |
| fisherbrand | 12-542A | Fisherbrand™ Cover Glasses: Squares |
| DAKO | S302380-2 | Fluorescence Mounting Medium |
| millipore | EZRMI-13K | Rat/Mouse Insulin ELISA Kit |
| biowest | 111860 | REGULAR AGAROSE G-10 |
| promega | G1111 | CellTiter 96® AQueous MTS Reagent Powder |
| Kamiya Biomedical | KT-19418 | For quantitative detection in rat samples. |
| Acros | H3500 | Heptadecanoic acid |
| Acros | O1008 | Oleic acid |
| Acros | L1376 | Linoleic acid |
| Acros | S4751 | Stearic acid |
| bethyl | A300-553A | Rabbit anti-Raptor Antibody, Affinity Purified |
| santa | sc-108071 | Puromycin dihydrochloride |
| list Biological | 181 | 百日咳毒素 Pertussis Toxin Islet Activating Protein, Lyophilized (Salt-Free) |
| insitus | D101 | tDenHyb-1 (Forμgeneral tissue FISH) |
| abnova | PAB26091 | CXCR4 polyclonal antibody |
| dianova | DIA-H09 | Anti-IDH1 R132H (Hu) from Mouse (Clone: H09) CE-IVD |
| nunc | 136196 | Nunc™ 136196 25cm² Cell Culture Flask Angled Neck & Filter Cap, Nunclon™ Delta Surface, Working Volume: 7mL, Sterile |
| echelon | L-2182 | 1,2-Dioleoyl-sn-glycero-3-phosphoethanolamine |
| DSHB | 2A12 | GASP (Gene Analogous to Small Peritrophins) |
| americanpeptide | 62-0-80B | β-Amyloid (1-42) |
| merck | 480401 | |
| Leica | 11505158 | PEN MembraneSlide, glass slides, 50 pc |
| GIBCO | 11021-029 | AlbuMAX® II Lipid-Rich BSA |
| gibco | 12090-015 | TE Buffer |
| ARBOR ASSAYS | k006-F1 | Glutathione Fluorescent Detection Kit |
| millipore | 70666-3CN | 70666 | Ni-NTA His•Bind® Resin |
| lugder | LS-R1-4.6x150 | LudgerSep R1 HPLC Column |
| immunotools | 11340060 | Recombinant Human Interleukin 6 (rh IL-6) |
| euroimmun | EA 1254-9601 G | phospholipase A2 receptor (PLA2R) recombinant, human c-DNA expressed in human cell line |
| immutopics | 60-2500 | Rat Intact PTH ELISA Kit |
| genscript | A01506-100 | H1N1 NP Antibody, pAb, Rabbit |
| Biowest | S181L-500 | |
| avanti | 110701 | 18:1 Lyso PE 1-(9Z-octadecenoyl)-sn-glycero-3-phosphoethanolamine |
| Fitzgerald | 10-P29B | HPV18 antibody |
| Topogen | TG2013-1 | Kinetoplast DNA (kDNA) |
| perkinelmer | FP1020 | BLOCKING REAGENT (10GM) |
| Pierce | 89842 | Mem-PER™ Plus Membrane Protein Extraction Kit |
| polymun | AB002 | 2G12 |
| RANDOX | BI2672 | |
| BBI | TR.GAM40/X | Goat anti mouse IgG: 40nm |
| BBI | BA.GAMM40 | Goat anti mouse IgM: 40nm |
| BBI | BA.GAR40/X | Goat Anti-rabbit IgG conjugated to 40nm gold |
| BBI | BA. MAB40/X | Immunogold conjugate monoclonal anti-biotin:40nm |
| Axis-shield | AS1002424 | Nycodenz 粉剂 |
| Axis-shield | AS1114547 | Lymphoprep 分离液(即用型) |
| atcc | CRL-3245 | BEC-5i (ATCC® CRL-3245™) |
| Matreya | 1255-25MG | 9(Z),11(E)-Octadecadienoic acid |
| Matreya | 1254 | |
| epicentre | CCFOS110 | CopyControl™ Fosmid Library Production Kit with pCC1FOS™ Vector |
| epicentre | CCFOS059 | CopyControl™ HTP Fosmid Library Production Kit with pCC2FOS™ Vector |
| Zymo | D5006 | |
| lugder | LS-R1-4.6x150 | LudgerSep R1 HPLC Column |
| whatman | 6794-2512 | Sterile Syringe Filter, (1000 per Case) |
| miltenyi | 130-096-535 | Pan T Cell Isolation Kit, human |
| miltenyi | 130-091-441 | T Cell Activation/Expansion Kit, human |
| engscicons | 10010200 | |
| merckmillipore | ZTC18S096 | ZipTip 微量层析柱,具有 0.6 µL C18 树脂 |
| millipore | UFC501096 | |
| NIST | 2135C | Ni/Cr Thin Film Depth Profile |
| exocell | 1011 Strip Plate | (m Albumin ELISA, Strip Plate) |
| Everest Biotec | EBP09833 | HOXD13 |
| InvivoGen | ant-mpp | Plasmocin™ prophylactic |
| LIFE | F36913 | FocalCheck™ Fluorescence Microscope Test Slide #2, for spectral imaging systems |
| LIFE | F36914 | FocalCheck™ Fluorescence Microscope Test Slide #3, 5 colors, high & low intensities |
| LIFE | A-20109 | Alexa Fluor® 555 NHS Ester (Succinimidyl Ester) |
| LIFE | A-20010 | Alexa Fluor® 700 NHS Ester (Succinimidyl Ester) |
| LIFE | D12345 | DMSO, Anhydrous |
| LIFE | F-8803 | FluoSpheres庐 Carboxylate-Modified Microspheres, 0.1 碌m, yellow-green fluorescent (505/515), 2% solids |
| LIFE | D-7170 | Dextran, Oregon Green® 488; 10,000 MW, Anionic |
| LIFE | A-10169 | Alexa Fluor® 430 NHS Ester (Succinimidyl Ester) |
| LIFE | D-1841 | Dextran, Rhodamine B, 70,000 MW, Neutral |
| LIFE | D-1824 | Dextran, Rhodamine B, 10,000 MW, Neutral |
| LIFE | D-7139 | Dextran, Tetramethylrhodamine, 2,000,000 MW, Lysine Fixable |
| LIFE | D-1842 | Dextran, Tetramethylrhodamine, 40,000 MW, Neutral |
| LIFE | D-7136 | Dextran, Fluorescein, 500,000 MW, Anionic, Lysine Fixable |
| LIFE | D-3307 | Dextran, Tetramethylrhodamine, 3000 MW, Anionic |
| LIFE | D-3305 | Dextran, Fluorescein, 3000 MW, Anionic |
| LIFE | D-1845 | Dextran, Fluorescein, 40,000 MW, Anionic, Lysine Fixable |
| LIFE | D-7171 | Dextran, Oregon Green® 488; 10,000 MW, Anionic, Lysine Fixable |
| LIFE | NP0322BOX | NuPAGE™ Novex™ 4-12% Bis-Tris Protein Gels, 1.0 mm, 12-well |
| LIFE | EA03752BOX | NuPAGE™ Novex™ 3-8% Tris-Acetate Protein Gels, 1.0 mm, 12-well |
| LIFE | LA0041 | NuPAGE® Tris-Acetate SDS Running Buffer (20X) |
| LIFE | NP0060 | NuPAGE® MES SDS Buffer Kit (for Bis-Tris Gels) |
| LIFE | LC5925 | SeeBlue® Plus2 Pre-stained Protein Standard |
| LIFE | LC5699 | HiMark™ Pre-stained Protein Standard |
| LIFE | L-13152 | LIVE/DEAD® BacLight™ Bacterial Viability Kit |
| peprotech | 96-315-05-100 | |
| peprotech | 96-210-12-100 | |
| Pierce | 78833 | NE-PER Nuclear and Cytoplasmic Extraction Reagents |
| LIFE | A25961-01 | CTS™ Immune Cell SR |
| LIFE | A25961-02 | |
| RND | 206-IL-010 | Recombinant Human IL-6 (10 UG) |
| Stemcell techn | 07906 | Recommended for the Isolation of human nucleated cells from peripheral blood |
| kimble | 885510-0020 | Potter-Elvehjem with PTFE Pestle and Graduated Glass Tube |
| kimble | 885510-0021 | Potter-Elvehjem with PTFE Pestle and Graduated Glass Tube |
| kimble | 885510-0022 | Potter-Elvehjem with PTFE Pestle and Graduated Glass Tube |
| kimble | 885510-0023 | Potter-Elvehjem with PTFE Pestle and Graduated Glass Tube |
| LIFE | A-21206 | Donkey anti-Rabbit IgG (H+L) Secondary Antibody, Alexa Fluor® 488 conjugate |
| LIFE | A-21202 | Donkey anti-Mouse IgG (H+L) Secondary Antibody, Alexa Fluor® 488 conjugate |
| MEDIX | 100328-A | |
| MEDIX | 100329-A | |
| MEDIX | 100075-A | |
| MEDIX | 100076-A | |
| Avanti | 110750 | |
| Avanti | 860518P | |
| Avanti | 860501P | |
| USBiological | C7910-19 | |
| glenresearch | 20-2938-10 | 3'-Thiol-Modifier 6 S-S CPG |
| glenresearch | 20-2958-10 | 3'-Amino-Modifier C7 CPG 1000 |
| Chrono-log | 385 | each vial contains 1 mg of native collagen fibrils (type I) from equine tendons suspended in isotonic glucose solution of pH 2.7. Performs 500 to 1,000 test |
| KPL | 52-00-04 | SureBlue™ TMB Microwell Peroxidase Substrate |
| phytoTechnology lab | M519 | MURASHIGE & SKOOG (MS) BASAL MEDIUM 含维生素 |
| phytoTechnology lab | M519 | MURASHIGE & SKOOG (MS) BASAL MEDIUM 含维生素 |
| research diets | A02082002B | 蛋氨酸胆碱缺乏饲料 |
| research diets | A02082003B | 蛋氨酸胆碱缺乏饲料对照饲料 |
| stressmarq | SPR-101C | Recombinant Human Hsp90 alpha |
| CEDARLANE | CL8942F | Anti-Mouse/Human Mac-2 (Galectin-3), FITC (Clone M3/38) (rat IgG2a) |
| bbisolutions | BA.MAB40 | Monoclonal anti Biotin 40nm gold conjugate |
| bbisolutions | TR.GAM40 | Goat anti Mouse IgG H+L |
| bbisolutions | EM.GAM40 | Goat Anti Mouse IgG 40nm |
| Cloud-Clone | SEA785Hu | HAVCR1; TIM1; TIMD1; HAVCR; Hepatitis A Virus Cellular Receptor 1; T Cell Immunoglobulin And Mucin Domain-Containing Protein 1; T-cell immunoglobulin mucin receptor 1 |
| Cloud-Clone | SEB388Hu | ELISA Kit for Neutrophil Gelatinase Associated Lipocalin (NGAL) |
| crystalchem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| Active Motif | 39097 | RNA pol II antibody (mAb) |
| FIBROGEN | Rhc3-012 | DNA sequences encoding the human proalpha1(III) and both alpha and beta subunits of prolyl hydroxylase were co-expressed in the yeast Pichia pastoris. Procollagen III was converted into mature collagen by a controlled proteinase digestion. |
| SouthernBiotech | 022501s | |
| KAPA | Kk2501 | |
| tocris | '2224/10 | MNI-caged-NMDA (10 MG) |
| tocris | 1490/10 | MNI-caged-L-glutamate (10 MG) |
| tocris | 1490/50 | MNI-caged-L-glutamate (50 MG) |
| Prozyme | GP24NG-AB | GlykoPrep™ Rapid N-Glycan Preparation with 2-AB |
| Prozyme | GP96NG-AB | GlykoPrep™ Rapid N-Glycan Preparation with 2-AB |
| polymersource | P5742-S2VP | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] |
| apexbio | A3183-25 | Ansamitocin P-3 25mg |
| PhosphoSolutions | p1551-940 | Anti-Potassium Chloride Cotransporter 2 (KCC2) (Ser940) |
| esibio | GS314 | HyStem®-HP Hydrogel Trial Kit, 2.5 mL |
| creativebiomart | GNA13-13343H | Recombinant Human GNA13, His-tagged |
| SANTA | sc-108071A | Puromycin dihydrochloride |
| cygnus | F410 | E.coli HCP ELISA kit |
| promega | FF3750 | Wizard® Magnetic DNA Purification System for Food |
| eenzyme | IV-0025-005P | gp120 (JRCSF) (HIV-1/Clade B) (aa 30-503), glycosylated recombinant protein |
| bio-rad | 1652089 | CUVETTES 1MM PKG 50 STERILE |
| arrayit | MSP | Micro Spotting Solution Plus 2X |
| enzyme research | HFIXa 1080 | 九因子ab |
| Cyligen | K019-H149 | HITO GOLGI-COX OPTIMSTAIN KIT,(KIT-STANDARD) |
| Fitzgerald | 10R-2479 | LDL Receptor antibody |
| phoenixpeptide | RK-003-30 | Orexin A (Human, Rat, Mouse, Porcine, Ovine, Bovine, Monkey) - RIA Kit |
| RND | UL-812-500 | Recombinant Human NEDD8, CF (500 UG) |
| RND | E-313-025 | Recombinant Human NEDD8 E1 (APPBP1/UBA3), CF (25 UG) |
| selleck | S2767 | 3-Methyladenine (3-MA) |
| selleck | S2767 | 3-Methyladenine (3-MA) |
| selleck | S2767 | 3-Methyladenine (3-MA) |
| anbo | C16678 | TOMM20 Antibody |
| perkinelmer | SAT700001EA | TSA™ Biotin Tyramide Reagent Pack, Reagents for 200-600Slides; |
| alpco | 80-INSMR-CH01 | Insulin Rodent (Mouse/Rat) Chemiluminescence ELISA |
| phytoplan | 3403.99 | Glucotropaeolin Benzylglucosinolate K-salt from Tropaeolum majus |
| phytoplan | 3403.99 | Glucotropaeolin Benzylglucosinolate K-salt from Tropaeolum majus |
| BellBrook | 3021-1K | RANSCREENER GDP TR-FRET Assay |
| BellBrook | 3021-10K | RANSCREENER GDP TR-FRET Assay |
| CALZYME | 134A0025 | Cholesterol Esterase (CE) |
| PhytoTech | G523 | PHOSPHINOTHRICIN SOLUTION |
| PhytoTech | G523 | PHOSPHINOTHRICIN SOLUTION |
| BOC Sciences | 590-96-5 | methylazoxymethanol - CAS 590-96-5 |
| Immutopics | 60-6800 | MouseFGF-23 Intact |
| swant | PV27 | Rabbit anti-parvalbumin |
| lugder | LS-UR2-2.1x50 | LudgerSep uR2 UHPLC Column - monosaccharide |
| Peninsula | S-1185.0001 | ACTH (1-24) (human, bovine, rat) – EIA Kit, Host: Rabbit, High Sensitivity, CE-marked |
| life | 15524-010 | UltraPure™ TEMED |
| Pierce | 26149 | Pierce Co-Immunoprecipitation Kit |
| Pierce | 26156 | Pierce Agarose ChIP Kit |
| tempshield | Elbow (EB) | WATERPROOF Cryo-Gloves |
| BBI | A600118 | chloramphenico |
| cayman | 14399 | MK2 Inhibitor IV |
| Academy biomed | 33p-110 | Human Apo CIII |
| glycotech | 01-038 | 3'-Sialyllactose-PAA-biotin |
| glycotech | 01-039 | 6'-Sialyllactose-PAA-biotin |
| worthington | LS004174 | Collagenase, Type 2 (CLS-2) |
| santa | sc-252935 | KRIBB3 (CAS 129414-88-6) |
| irvinesci | 10261 | PETG Sperm 0.25ML-Clear Straw |
| LIFE | A-21207 | Donkey anti-Rabbit IgG (H+L) Secondary Antibody, Alexa Fluor® 594 conjugate |
| cospheric | CPMS-0.96 20-27um - 0.5g | Clear Polyethylene Microspheres 0.96g/cc 20-27um - 0.5g |
| cospheric | CPMS-0.96 63-75um - 10g | Clear Polyethylene Microspheres 0.96g/cc 63-75um - 10g |
| cospheric | CPMS-0.96 45-53um - 10g | Clear Polyethylene Microspheres 0.96g/cc 45-53um - 10g |
| cospheric | CPMS-0.96 90-106um - 10g | Clear Polyethylene Microspheres 0.96g/cc 90-106um - 10g |
| SouthernBiotech | 5300-05 | SBA Clonotyping System-HRP |
| virogen | 00150-V | HCV core 2-119aa antigen |
| GIBCO | 10099-141 | Fetal Bovine Serum, qualified, Australia origin |
| tedpella | EMGC50/15708-5 | Gold Colloids (Sols) 50nm |
| Electron microscopy science | 66108-03 | 10x10 grid of 1mm squares |
| thermo | 78415 | |
| Active Motif2015 | 39659 | MAD1 antibody (mAb) |
| Active Motif2015 | 39649 | 5-Methylcytosine (5-mC) antibody (mAb) |
| clodronaiposomes | Clodronate Liposomes and PBS Liposomes per 10ml | 脂质体 |
| Worthington | LS003126 | Papain, Suspension |
| gracebio | 103250 | CW-50R-1.0-CultureWell Gasket - 10 PACK |
| Lifespan | LS-B12739 | |
| polymer source | P8012-SNy6 | Poly(styrene-b-Nylon-6) |
| prospec | HBS-871 | HBsAg preS1 |
| prospec | HBS-874 | HBsAg preS2 |
| prospec | HBS-875- | HBsAg adr CHO |
| LIFE | AMB1334-5 | MEGAscript® T7 Transcription Kit |
| biosearchtech | N-5050L-10 | NP-BSA (Bovine Serum Albumin), Ratio 1-9 |
| biosearchtech | N-5050M-10 | NP-BSA (Bovine Serum Albumin), Ratio 10-19 |
| Fluorochrome | 780000 | 荧光金 |
| Chromogenix | 82034039 | S-2302酶低物 |
| genway | GWB-3855F3 | PI 3 Kinase p55 gamma Antibody |
| signosis | CP-0001S | Microplate Snapshot ChIP Assay |
| nalgene | 2318-0065 | Nalgene® 2318-0065 Round Lab Carboy with Spigot, LDPE with PP Screw Cap, 25L, Thermo Scientific |
| Worthington | LS004188 | Collagenase, Type 4 |
| listlabs | 103B | Cholera Toxin B Subunit (Choleragenoid)from Vibrio cholerae |
| agarscientific | R1340 | DPX (contains xylene) 500ml |
| assaypro | EA3201-1 | Human Albumin ELISA Kit (Urine, Milk, Saliva, CSF, and Cell Culture Samples) |
| Pierce | 46430 | Restore™ PLUS Western Blot Stripping Buffer |
| molecular innovations | HUIGGKT | Human Immunoglobulin G ELISA Kit |
| Millipore | PICM03050 | Milli Stand Insrt 6 well CM .4um 50/pk Merck |
| rpicorp | 114000 | Lift-Away, 1 Gallon Bottle |
| rpicorp | 114002 | Lift-Away, 1 Quart Spray Bottle |
| rpicorp | 006-350 | Test Smears, w/Record Folders, Acrylic |
| AAT Bioquest | 23115 | Phalloidin-iFluor™ 488 Conjugate |
| abcam | 1878 ab52866 | Anti-alpha Tubulin antibody [EP1332Y] - Microtubule Marker |
| Pierce | 77161 | Imject Alum Adjuvant |
| Mybiosource | MBS1275087 | SETD2, cDNA Clone |
| alfa aesar | A11313-100g | Paraformaldehyde, 97% |
| ENZO | ALX-350-268-MC01 | Phalloidin (FITC) |
| agilent | 210518 | |
| Irvine Scientific | 10261 | PETG Sperm 0.25ML-Clear Straw |
| prospec | pro-299 | HbA1c |
| AXIS-SHIELD | AS1114683 | polymorphprep |
| Nunc | 468667 | 拆酶标板,F8板条,带框,每框96孔,表面MaxiSorp |
| Worthington | LS004196 | Collagenase, Type 1 |
| Worthington | LS004176 | Collagenase, Type 2 |
| Biolegend | 801202 | Purified anti-Tubulin β 3 (TUBB3) |
| seppic | MONTANIDE ISA 201 VG | Ready-to-use oily vaccine adjuvant for water-in-oil-in-water (W/O/W) emulsion |
| zedira | A019 | Polyclonal antibody to bacterial transglutaminase (BTG, MTG) |
| SIGMA | 12007C-500ML | 胎牛血清 |
| Megazyme | MK-ARGA | L-Arabinose / D-Galactose Assay Kit |
| wako | 031-17601 | Collagenase Type I for Cell Dispersion |
| wako | 035-17604 | Collagenase Type I for Cell Dispersion |
| BioCell | BE0063-50M | mur. GITR |
| Biolegend | 141708 | APC anti-mouse CD206 (MMR) |
| promega | A3802 | ImProm-II™ Reverse Transcriptase |
| promega | M6101 | RQ1 RNase-Free DNase |
| LifeSpan | LS-B965 | Anti-HDAC2 Antibody (aa419-468) IHC-plus™ |
| Roche-S | 11667165001 | TRIPURE ISOLATION REAGENT 200 ml |
| vivabioscience | VB2500 | Ubiquitin monoclonal antibody (FK2) |
| Millipore | SLHV033RB | 33mm,0.45u |
| SANTA | sc-228390 | L-Ascorbic acid 2-phosphate sesquimagnesium salt |
| megazyme | Mk-lacgar | |
| vector | L-1100 | griffonia simplicifolia lectin I |
| AccuStandard | ICP-13H-5 | Chromium ICP Standard |
| AccuStandard | WM-NMS-37 | Nickel Standard |
| Pierce | 21516 | Pierce GST Protein Interaction Pull-Down Kit |
| CST | 9005S | SimpleChIP® Plus Enzymatic Chromatin IP Kit (Magnetic Beads |
| AAT Bioquest | 13815 | Amplite™ Colorimetric L-Lactate Assay Kit |
| millipore | PHCC00000 | Millipore Scepter ™手持式细胞计数器 |
| r-biopharm | 11112732035 | Test-Combination for approx. 50 determinations |
| Stratagene | 410088 | Polypropylene 96-Well Tube Plates,25 |
| BIO-RAD | 1610394 | Precision Plus Protein™ Dual Color Standards, 2.5 ml |
| CARDIAC | AED G3 PRO | Powerheart® AED G3 Pro |
| Clontech | Y30055 | Cellartis® iPS Cell to Hepatocyte Differentiation System |
| biosera | FB-1058 | Fetal Bovine Serum (FBS) Uruguay |
| fishersci | MS1233P | Rhodopsin (Opsin) Ab-1, Mouse Monoclonal Antibody |
| Agar Scientific | AGL4338-1 | Rectangular coverglasses, 24 x 60mm, 1 Thickness, Pack of 100 |
| Biosearch Technologies | N-5050H-10 | NP-BSA (Bovine Serum Albumin), Ratio > 20 |
| LIFE | AM9738 | TRI Reagent® Solution |
| dako | E043201-8 | Gt a Rabbit Immunoglobulins/Biotinylated |
| polysciences | 18606 | AQUA-POLY/MOUNT |
| Roche | 4929292001 | LightCycler Capillaries (20 ul |
| eppendorf | 0030089405 | Combitips advanced 分液管, 标准级, 0.1 ml, |
| G-Biosciences | 786-20Latex | Protn-Latex™ |
| prospecbio | CYT-731 | Recombinant Rat Leukemia Inhibitory Factor |
| prospecbio | CYT-731 | Recombinant Rat Leukemia Inhibitory Factor |
| prospecbio | CYT-731 | Recombinant Rat Leukemia Inhibitory Factor |
| DSHB | Pax3 | Pax3 quail |
| life | 10902-088 | Sf-900™ II SFM |
| DRG | EIA-4408 | DRG® Ferritin ELISA |
| Invivogen | 7168 | tlrl-pic-5 |
| G-Biosciences | 786-21LATEX | Protn-Latex™ with application device |
| Cayman | 10007863 | 1,2-Dioleoyl-rac-glycerol |
| ADI | FLG22-P-1 | Flg22 peptide (30-51 aa, Flic, P. aeruginosa), pure |
| SANTA | sc-234550 | Diallylcarbamyl chloride (CAS 25761-72-2) |
| GenWay | GWB-39EEC8 | Human Myeloma IgE kappa |
| athensresearch | 16-16-090705-M-Kappa | Immunoglobulin E (IgE), Human Myeloma Plasma, Kappa |
| GenWay | GWB-39B8D8 | IFN ALPHA |
| quidel | A509 | C1q Depleted Sera |
| kirgen | kg1252 | 1-200ul吸嘴,黄色,带刻度,叠装 |
| Cytoskeleton | BK124 | RhoA G-LISA Activation Assay (absorbance) |
| Cytoskeleton | BK150 | RhoA ELISA Kit |
| millipore | 17-10461 | EZ-Magna ChIP™ HiSens Chromatin Immunoprecipitation Kit |
| zedira | A019 | Polyclonal antibody to bacterial transglutaminase (BTG, MTG) |
| archbioscience | c14421 | 5-ethyl-7,8-dimethoxy-1H-benzo[e]isoindole-1,3(2H)-dione |
| Echelon Bioscience | I-0050 | |
| Echelon Bioscience | I-0050 | |
| RepliGen | 9000-1 | 蛋白A试剂盒 |
| millipore | 07-405 | Anti-PRMT5 Antibody |
| BD | 612666 | Purified Mouse Anti-EZH2 |
| Biocytex | 7014 | PLT VASP/P2Y12 |
| mybiosource | MBS679009 | Mouse IgM Isotype Control |
| sekisuidiagnostics | 157-30 | IRON TOTAL-SL |
| fluor-probe | J10000 | 14:0 NPS PC 1-myristoyl-2-(4-nitrophenylsuccinyl)-sn-glycero-3-phosphocholine |
| mpbio | 13000112-227g | CIRCLEGROW |
| mpbio | 113000132-908g | CIRCLEGROW |
| mpbio | 113000152-5kg | CIRCLEGROW |
| millipore | AP132F | Goat Anti-Rabbit IgG Antibody, FITC conjugate |
| millipore | AP124C | AP124C | Goat Anti-Mouse IgG Antibody, Cy3 conjugate |
| synfine | SA-01002-004 | (S)-Albuterol Tartrate |
| SANTA | sc-357 | Lactacystin |
| indofine | 78-1892 | 1,2-DIOLEOYLGLYCEROL >97% (Glyceryl-13C3, 99%) |
| GroPep | TU020 | Human [Leu27]IGF-II |
| Amresco | N676-50ML | SERAFREE™ DMEM CRYOPRESERVATION MEDIA |
| peptide | 002 | HF-Reaction Apparatus Type II |
| peptide | 013 | HF-Absorption Cylinder |
| SGM Biotech | 752018 | MagnaAmp kits code |
| SGM Biotech | 757011 | Negative control test code |
| modernwater | 14H4118B | Microtox® Solo Reagent 14H4118B |
| modernwater | 14K4142A | Microtox® Acute Reagent 14K4142A |
| millipore | IPVH00010 | Immobilon-P PVDF转印膜 |
| 3H Biomedical | 3H1000-10 | Normal Human Serum |
| 3H Biomedical | 3H1000-10 | Normal Human Serum |
| 3H Biomedical | 3H1000-100 | Normal Human Serum |
| 3H Biomedical | 3H1000-100 | Normal Human Serum |
| biomatrica | 53091-016 | |
| phytotech | F3222 | f/2 GUILLARD'S MES海洋硅藻培养基F3222 |
| Selleck | S1036 | PD0325901 |
| Selleck | S1263 | CHIR-99021 (CT99021) |
| polysciences | 21759-1 | NYLON WOOL FIBER COLUMN 500MG IN * |
| Lonza | BE02-044Q | STD PowerFeed A, 1L bottle |
| DAKO | K500711 | REAL:trademark: EnVision:trademark: Detection System, Peroxidase/DAB+, Rb/Mo |
| Axis-Shield | AS1114542 | OptiPrep 分离液 |
| Megazyme | O-XBI | Xylobiose |
| Megazyme | O-XHE | Xylohexaose |
| Megazyme | O-XPE | Xylopentaose |
| Megazyme | O-XTE | Xylotetraose |
| Megazyme | O-XTR | Xylotriose |
| NIBSC | 12/154 | Tumour Necrosis Factor alpha (human rDNA derived)(3rd International Standard) |
| Multiplicom | MR-2012.040 | BRCA MASTR DX |
| Multiplicom | ML-2204.240 | MID DX 1-48 for Illumina Miseq |
| Multiplicom | ML-2205.240 | MID DX 49-96 for Illumina Miseq |
| Multiplicom | MR-2015.024 | BRCA Tumor MASTR Plus |
| Multiplicom | MP-0401.050 | BRCA HP |
| Multiplicom | MQ-0110.050 | BRCA MAQ |
| chromogenix | 0082032439 | S-2238 25mg |
| chromogenix | 0082085239 | S-2288 25mg |
| crystalchem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| RND | 204-IL-010 | Recombinant Human IL-4 (10 UG) |
| RND | 202-IL-010 | Recombinant Human IL-2 |
| rubicon genomics | R30050 | PicoPLEX™ WGA Kit |
| mabtechnologies | NET05-2 | Norepinephrine Transporter-mouse |
| LIFE | 11995-073 | DMEM, High Glucose, Pyruvate |
| tedpella | 15708-5 | Gold Colloids (Sols) 50nm |
| dako | D030601-2 | Sw a Rabbit Immunoglobulins/AP |
| Eppendorf | 3122000019 | 0.5-10ulResearchPlus手动可调移液器 |
| RND | U-555-050 | Recombinant Human Ubiquitin Rhodamine 110, CF (50 UG) |
| Polyplus Transfection | PT-114-15 | jetPRIME kit |
| hyclone | sh30070.03T | |
| USBiological | 204658 | Tartrate-resistant Acid Phosphatase 5b (TRACP-5b) (Rat) |
| USBiological | 204658 | Tartrate-resistant Acid Phosphatase 5b (TRACP-5b) (Rat) |
| SANTA | sc-24000 | Calyculin A |
| Cedarlane | CL5010 | Lympholyte®-H Cell Separation Media (Isolation of lymphocytes from Human peripheral blood), sterile liquid |
| Merk | S7847 | |
| Athens Biotechnology | 16-16-120104 | Apolipoprotein AIV, Human Plasma |
| KPL | 50-77-18 | TMB Membrane Peroxidase Substrate |
| life | 4478545 | Total Exosome RNA & Protein Isolation Kit |
| waters | 205000730 | ACQUITY Active Preheater (APH) SS 12.5 inches long |
| waters | WAT045905 | Symmetry C18 Column, 100Å, 5 µm, 4.6 mm X 150 mm, 1/pkg |
| BIO-RAD | TLS-0801 | Use these low-profile 0.2 ml 8-tube strips for PCR with volumes of 5–125 μl (200 μl max). |
| BIO-RAD | TCS-0803 | Optical Flat 8-Cap Strips for PCR Tubes |
| DAKO | K500711 | REAL:trademark: EnVision:trademark: Detection System, Peroxidase/DAB+, Rb/Mo |
| doriclenses | FRJ_1x2i_FC-2FC_0.22 | FRJ 1x2 - Intensity division |
| streck | 218962 | 基因无创管, Cell-Free DNA BCT |
| LIFE | 87-9663 | SuperPicture™ Polymer Detection Kit, DAB, broad spectrum |
| millipore | SLGV033RB | Millex-GV Syringe Filter Unit, 0.22 µm, PVDF, 33 mm, gamma sterilized |
| millipore | SLGV013SL | Millex-GV Syringe Filter Unit, 0.22 µm, PVDF, 13 mm, ethylene oxide sterilized |
| LIFE | AM7020 | RNAlater® RNA Stabilization Solution |
| pall | 4602 | 0.2 µm, 13 mm |
| AXXORA | ZTV-AB-0001-30 | Mouse-anti-DIG |
| Harlan | TD.80396 | Iron Deficient Diet |
| USP | 1269119 | FAME Standard Mixture (100 mg) |
| USP | 1171455 | Dermatan Sulfate (25 mg) (COLD SHIPMENT REQUIRED) |
| USP | 1133570 | Chondroitin Sulfate Sodium (300 mg) |
| LIFE | 12100-046 | DMEM, Powder, High Glucose |
| LIFE | 31600-034 | DMEM, Powder, Low Glucose, Pyruvate |
| LIFE | 31800-022 | RPMI 1640 Medium, Powder |
| LIFE | 21700-075 | Ham's F-12 Nutrient Mix, powder |
| LIFE | 12500-062 | DMEM/F-12, Powder |
| LIFE | 22600-050 | Opti-MEM® I Reduced Serum Medium, powder |
| LIFE | 21600-010 | DPBS, Powder, no Calcium, no Magnesium |
