| GE | 17-1014-01 | |
| GE | 17-0510-01 | |
| ABBEXA | abx051456 | Human Hepcidin ELISA Kit | 
| LIFE | 15596-026 | |
| bioclone | MA-103 | BcMag™ Protein A/G Magnetic Beads | 
| biotium | 41003 | gel red | 
| mpbio | 116915100 | |
| Zymo | D5005 | EZ DNA Methylation-Gold Kit (50 Rxns) | 
| merck | 6820-5GMCN | Xanthine | 
| merck | 682151-50UCN | Xanthine Oxidase, Buttermilk | 
| qiagen | 30760 | Ni-NTA Superflow Cartridges (1x5 ml) | 
| eylabs | AL-1301-2 | Unconjugated Rabbit Anti-SBA Antibody | 
| LIFE | 15596018 | TRIZOL REAGENT | 
| CST | 4122S | Beclin-1 (2A4) Mouse mAb | 
| IRMM | BCR-162R | SOYA-MAIZE OIL BLEND (fatty acid profile) | 
| LONZA | VCA-1001 | Cell Line Nucleofector Kit R | 
| Pierce | 78440 | Halt Protease and Phosphatase Inhibitor Cocktail (100X) | 
| bio-rad | 72830 | Plaia Dengue NS1 Ag | 
| mybiosource | MBS2601171 | Interferon Gamma (IFN-gamma), ELISA Kit | 
| mybiosource | MBS2601171 | Interferon Gamma (IFN-gamma), ELISA Kit | 
| Megazyme | O-XPE | Xylopentaose | 
| Megazyme | O-XTR | Xylotriose | 
| goldbio | LUCK-1G | D-荧光素钾盐(cas:115144-35-9) | 
| Roche | 10108626001 | Poly (A) | 
| exiqon | E23403 | ExiLENT SYBR® Green master mix | 
| Sakura | 4583 | OCT包埋剂 | 
| Immunovision | HCT-0100 | Human Antibody Against Centromere | 
| Biocolor | S1000 | |
| ENZO | BML-CM115-0050 | Decylubiquinone Ambient; no gel pack | 
| ENZO | JBS-AB-101S | LEXSY NTC (Nourseothricin) | 
| Roche | 11745816910 | DIG-Nick translat.mix f.in sit | 
| LIFE | 77600 | Imject™ mcKLH (in PBS) | 
| LIFE | 4413686 | PrepSEQ® Residual DNA Sample Preparation Kit | 
| LIFE | 4402085 | resDNASEQ™ Quantitative CHO DNA Kit (Does not Include Protocol & Quick Reference Card) | 
| Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 
| Backman | A63880 | Agencourt AMPure XP - PCR Purification | 
| KAPA | KK8504 | KAPA Hyper Prep Kit (96 reactions) | 
| KAPA | KK8502 | KAPA Hyper Prep Kit (24 reactions) | 
| R&D | D2050 | Human IL-2 Quantikine ELISA Kit | 
| R&D | 240-B-002 | Recombinant Human TGF-beta | 
| worthington | LS006333 | Deoxyribonuclease I, Ribonuclease&Protease Free | 
| takara | 102 | BstP I (BstE II, EcoO65 I) | 
| FD Neuroo Technologies | PK401 | Rapid GolgiStain™ Kit | 
| Roche | 4942078001![]()  | Dispase II (neutral protease | 
| bachem | I-1800.0050 | Ac-Met-AMC | 
| merck | 05-23-0101-5MGCN | Angiotensin II, Human | 
| RND | 485-MI-100 | Recombinant Mouse IFN-gamma (100 UG) | 
| clontech | 632250 | Adeno-X™ Rapid Titer Kit | 
| well-labs | PCN-MXA | Native PCN Solution/Mixture | 
| fisher | 12685925 | |
| crystalchem | 90010 | Rat Insulin ELISA Kit | 
| lumafluor | R155 | Red Retrobeads | 
| NIBSC | AFP | Alpha-Foetoprotein | 
| ALPCO | 80-PINMS-E01 | Proinsulin (Mouse) ELISA, 96 wells, "RUO" | 
| InvivoGen | maba2-htlr2 | Anti-hTLR2-lgA | 
| polysciences | 24054-5 | FLUORESBRITE MULTIFLUORESCENT | 
| Tocris | 4907/10 | SN 2 (10 MG) | 
| ABBEXA | abx012050 | CD133 antibody | 
| ABBEXA | abx012050 | CD133 antibody | 
| wardsci | 465834 | Olivine (Fine), Hand Specimen, Each | 
| wardsci | 466472 | Augite, Student Specimens | 
| Cellagen Technology | C5324-2s | 53AH | Wnt pathway inhibitor | 
| dianova | DIA-310 | Anti-CD31 (Ms) from Rat (Clone: SZ31)-unconj. | 
| glycotech | 01-060 | H(type 3)-PAA-biotin | 
| jackson | 005-000-121 | Normal Goat Serum | 
| BD | 565410 | Gpf480; F480; Emr1; Ly71; DD7A5-7; EGF-TM7; TM7LN3 | 
| biooscientific | 514106 | NEXTflex-96™ DNA Barcodes - 96 (in tubes) | 
| biooscientific | 514104 | |
| NACALAI | 44935-52 | |
| lumiprobe | 27020 | Cyanine5.5 NHS ester | 
| Organotechnie | 19553 | Tryptone N1 | 
| BECKMAN | A63881 | 磁珠Agencourt AMPure XP | 
| PhytoTech | M519 | |
| jackson | 111-035-144 | Peroxidase-AffiniPure Goat Anti-Rabbit IgG (H+L) (min X Hu,Ms,Rat Sr Prot) | 
| ABBEXA | abx004238 | EZH2 Antibody | 
| ABBEXA | abx004238 | EZH2 Antibody | 
| Polymer Source | P15019-SEOCOOHcomb | |
| polyscitech | AI020 | Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide | 
| polyscitech | AI053 | Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide | 
| abfrontier | LF-PA0018 | anti-GAPDH | 
| Sutter | BF100-58-10 | |
| LIFE | 11039-021 | DMEM/F-12, HEPES, no phenol red | 
| Miltenyi | 130-050-101 | |
| dako | M701901-2 | Mo a Hu Cytokeratin 20, Clone Ks20.8 | 
| Bethyl | A80-104P | Goat anti-Human IgG-Fc Fragment Antibody HRP Conjugated | 
| Biospec | 11079125 | |
| elementalmicroanalysis | D1008 | Tin Capsules Pressed Standard Weight 8 x 5mm pack of 250 | 
| laysanbio | NH2-PEG-CM-2000-500mg | NH2-PEG-CM, MW 2,000 - 500 mg | 
| topogen | TG2005H-RC1 | Recombinant Human Topoisomerase I | 
| Alomone | ACC-033 | Anti-TRPV3 (extracellular) | 
| biotium | 10208 | |
| Bio-rad | HSP3801 | HSP-384,CLR/CLR 50/BX | 
| ATCC | MD-VS | Vitamin Supplement (ATCC® MD-VS™) | 
| J.T.Baker | 7519-00 | |
| dianova | DIA-310 | Anti-CD31 (Ms) from Rat (Clone: SZ31)-unconj | 
| chiralix | CX23880-20MG | rac-GR24 | 
| GE | 28-9564-78 | |
| R&D | 416-ML-050/CF | Recombinant Mouse M-CSF, CF (50 UG) | 
| Signalchem | S52-10G-05 | SYK, Active | 
| Signalchem | S52-10G-10 | SYK, Active | 
| NEB | R0133V | SpeI | 
| NEB | R0560V | PmeI | 
| NEB | R0558V | AscI | 
| NEB | R0652S | AfeI | 
| Zymo research | D5005 | EZ DNA Methylation-Gold Kit (50 Rxns) | 
| Axis-Shield | AS1114545 | Lymphoprep 分离液(即用型) | 
| Immundiagnostik | K 2109 | 25-OH Vitamin D direct | 
| Immundiagnostik | K 2109 | 25-OH Vitamin D direct | 
| UBPbio | P5040-5 | Protein G XPure Agarose Resin | 
| nanocomposix | AGCN10-100M | 10 nm Silver Nanospheres | 
| nanocomposix | AGPN10-100M | 10 nm Silver Nanospheres | 
| nanocomposix | AGCN20-100M | 20 nm Silver Nanospheres | 
| nanocomposix | AGPN20-100M | 20 nm Silver Nanospheres | 
| nanocomposix | AGCN30-100M | 30 nm Silver Nanospheres | 
| nanocomposix | AGPN30-100M | 30 nm Silver Nanospheres | 
| nanocomposix | AGCN40-100M | 40 nm Silver Nanospheres | 
| LIFE | 4387406 | High Capacity RNA-to-cDNA Kit | 
| mybiosource | MBS2516601 | LGR6, Polyclonal Antibody | 
| mybiosource | MBS2516601 | LGR6, Polyclonal Antibody | 
| hyclone | SH30234.01B | |
| hyclone | SH30809.01B | |
| hyclone | SH30042.01 | |
| cosmobrand | 1101-113 | Ø13 mm x thickness0.22 mm, Hydrophilic, circle | 
| Fermentas | 26617 | PageRuler Prestained Protein Ladder, 10 to 170kDa | 
| tocris | 4951 | SA 4503 dihydrochloride | 
| hamptonresearch | HR2-110 | Crystal Screen | 
| hamptonresearch | HR2-112 | Crystal Screen 2 | 
| hamptonresearch | HR2-144 | Index | 
| clodronaiposomes | Clodronate Liposomes and PBS Liposomes per 10ml | 脂质体 | 
| BTI | BT-904 | DiI-LDL | 
| merck | 05-321 | anti-phosphotyrosine, clone 4G10 100ug | 
| merck | 05-321X | anti-phosphotyrosine, clone 4G10 50 | 
| Nacalai | 29929-24 | |
| biocheckinc | 90006 | CEA Standard Stock Solution | 
| lc laboratories | P-4313 PD 98059 | |
| lc laboratories | U-6770 U0126 | |
| lc laboratories | BEZ235 | N-4288 NVP-BEZ235, Free Base, >99% | 
| AnaSpec | AS-24159 | Ghrelin, rat | 
| Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 
| Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 
| microbix | EL-11-02-001 | Mycoplasma pneumoniae, Grade 2 | 
| MIRUS | MIR 7021 | Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy®5 | 
| DIASOURCE | KAPDB270 | CORTISOL, ELISA, 96 TESTS | 
| DIASOURCE | KAPDB270 | CORTISOL, ELISA, 96 TESTS | 
| bilegend | 324402 | Purified anti-human CD340 (erbB2/HER-2) Antibody | 
| bilegend | 628602 | Purified anti-Cytokeratin (pan reactive) | 
| Jackson | 111-655-144 | Alexa Fluor® 790 AffiniPure Goat Anti-Rabbit IgG (H+L) | 
| Jackson | 115-625-146 | Alexa Fluor® 680-AffiniPure Goat Anti-Mouse IgG (H+L) (min X Hu,Bov,Hrs,Rb,Sw Sr Prot) | 
| MBL | D291-7 | |
| Norgen | 21000 | Cytoplasmic & Nuclear RNA Purification Kit (50) | 
| LIFE | A37570 | Alexa Fluor® 488 TFP ester | 
| LIFE | AM2238 | TURBO™ DNase (2 U⁄µL) | 
| Tocris | 1254/10 | Y-27632 dihydrochloride (10 MG) | 
| Cytoskeleton | CT04-B | Cell Permeable Rho Inhibitor (C3 Trans based)) AT | 
| AbD Serotec | MCA341GA | MOUSE ANTI RAT CD68 | 
| duchefa | M0222.0050 | MS培养基 含维生素 | 
| duchefa | G0210.0050 | B5培养基 含维生素 | 
| duchefa | C0204.0050 | N6培养基 含维生素 | 
| duchefa | N0252.0050 | NLN培养基 | 
| innov-research | IRAPKT3513 | Human Tissue Factor ELISA Kit | 
| R&D | 240-B-002 | Recombinant Human TGF-beta 1 | 
| promega | E1960 | Dual-Luciferase® Reporter Assay System 10-Pack | 
| promega | E1910 | Dual-Luciferase® Reporter Assay System | 
| promega | E1980 | Dual-Luciferase® Reporter 1000 Assay System | 
| promega | E1941 | Passive Lysis 5X Buffer | 
| merck | EZRMI-13K | Rat/Mouse Insulin ELISA Kit | 
| R&D | D2050 | Human IL-2 Quantikine ELISA Kit (1 KT) | 
| R&D | DIF50 | Human IFN-gamma Quantikine ELISA Kit (1 KT) | 
| R&D | M2000 | Mouse IL-2 Quantikine ELISA Kit, 2 Plate (1 KT) | 
| R&D | MIF00 | Mouse IFN-gamma Quantikine ELISA Kit, 2 Plate (1 KT) | 
| wardsci | 465833 | Olivine (Fine), Bulk Pack 1 kg | 
| wardsci | 466473 | Augite, Bulk Pack, 1 kg | 
| polysciences | 18369-50 | NYLON WOOL FIBER (DS #42) | 
| LIFESPAN | LS-F5534 | Rat Leptin ELISA Kit - LS-F5534 | 
| Miltenyi | 130-042-401 | LS Columns | 
| Miltenyi | 130-046-703 | |
| Miltenyi | 130-046-702 | |
| thermoscientific | 60106-303 | HyperSep™ Hypercarb™ SPE Cartridges | 
| thermoscientific | 60108-302 | HyperSep™ C18 Cartridges | 
| clodrosome | 8901 | Standard macrophage depletion kit (composed of one vial of Clodrosome® and one vial of Encapsome®) | 
| clodrosome | 8901 | Standard macrophage depletion kit (composed of one vial of Clodrosome® and one vial of Encapsome®) | 
| LIFE | 15596-026 | TRIzol® Reagent | 
| Larodan | 10-2024 | |
| Bangs | BM597 | |
| polysciences | 18369-10 | 尼龙毛 Nylon wool fiber | 
| Cygnus | D100T | DNA Extraction in Tubes | 
| bachem | N-1635.0005 | Calpain Inhibitor IVZ-Leu-Leu-Leu-aldehyde | 
| eBioscience | 45-9956-42 | Anti-Human HLA-DR PerCP-Cyanine5.5 100 tests | 
| eBioscience | 11-0337-42 | Anti-Human CD33 FITC 100 tests | 
| cisbio | 62IFNPEB | Human IFN gamma kit - 1,000 tests | 
| nanotools | 0061-100/bA4(42)-8G7 | monoclonal antibody to Amyloid betaA4 (1-42), C-Terminus | 
| polysciences | 19292-100 | 5-CYANO-2 3-DI-4-TOLYL-TETRAZOLIUM | 
| acrobiosystems | RPL-P814R | Biotinylated Protein L,Superior Sensitivity | 
| valleybiomedical | HP1022 | HP1022 Human AB Serum | 
| mybiosource | MBS053097 | Vascular Endothelial Growth Factor 165 (VEGF165), ELISA Kit | 
| harlan | T.2020X.15 | 2020X Teklad Global Soy Protein-Free Extruded Rodent Diet | 
| Biolog | B 009-10 | N6-Benzoyladenosine-3',5'-cyclic monophosphate 【6-Bnz-cAMP】 | 
| BIOCOLOR | B1000 | Blyscan™ Glycosaminoglycan As | 
| GreerLabs | B82 Mite | House Dust (freeze-dried extract) | 
| List Biological | 180 | 百日咳毒素Pertussis Toxin Islet Activating Protein, Lyophilized (Salt-Free) | 
| List Biological | 181 | 百日咳毒素 Pertussis Toxin Islet Activating Protein, Lyophilized (Salt-Free) | 
| lugder | LS-R1-4.6x150 | LudgerSep R1 HPLC Column | 
| LIFE | A1435101 | Expi293™ Expression Medium | 
| LIFE | A14524 | ExpiFectamine™ 293 Transfection Kit | 
| LIFE | S33102 | SYBR® Safe DNA Gel Stain | 
| LIFE | 31985-062 | Opti-MEM® I Reduced Serum Medium | 
| research diets | D12492 | 高脂饲料 | 
| GE | 17-5442-02 | |
| GE | 17-0851-01 | |
| AnaSpec | AS-54371 | Anti-Renin (CT) | 
| biorad | 5000113 | DC PROTEIN ASAY REAGNT A,250ML | 
| ALZET | 2004 | 000298微渗泵 | 
| research diets | D12451 | |
| research diets | D12330 | |
| anatrace | F308 5 GM | Fos-Choline-12, Anagrade | 
| Sakura | 4583 | OCT包埋剂 | 
| peptide | 4454-s | Dermcidin-1L (Human) | 
| signalchem p47-10H | p47-10H | AMPK (A1/B1/G1), Active | 
| signalchem p47-10H | p47-10H | AMPK (A1/B1/G1), Active | 
| acrobiosystems | PC9-H5223-50ug | Recombinant human PCSK9 Protein | 
| acrobiosystems | PC9-H5223-1mg | Recombinant human PCSK9 Protein | 
| acrobiosystems | 512980 | NEXTflex:trademark: Poly(A) Beads | 
| LIFE | PHR3015 | Soluble TNF-RI Recombinant Human Protein | 
| LIFE | PHC3011 | TNF Recombinant Human Protein | 
| Polyplus Transfection | PT-409-01 | INTERFERin | 
| Polyplus Transfection | T-114-75 | jetPRIME kit | 
| LIFE | MA1-21190 | c-Fos Antibody (2G9C3) | 
| LIFE | 4404337 | POROS XS Resin | 
| Bio-rad | 1610373 | PRECISION PLUS STD PRESTAINED | 
| Bio-rad | 1610380 | STREPTACTIN-HRP, 0.3 ML | 
| crystalchem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit | 
| abmgood | A910 | Add-N-Pure Purification Kit | 
| abmgood | A1-20T | Adenovector™ Rapid Titer Kit | 
| listlabs | 179A | Pertussis Toxin from B. pertussis (in Glycerol) | 
| ATCC | 30-2001 | RPMI-1640 Medium (ATCC® 30-2001™) | 
| Roche | 11585606910 | DIG High Prime 160ul | 
| Roche | 11585649910 | Biotin High Prime 100ul | 
| Roche | 11207750910 | Anti-digoxigenin-rhodamine | 
| Roche | 10236276001 | DAPI | 
| pointescientific | H7504-120 | Hemoglobin | 
| pointescientific | H7506-6 | Hemoglobin Control Set | 
| pointescientific | H7506-STD | Hemoglobin Standard | 
| crystalchem | 80470 | Mouse Total Bile Acids Assay Kit | 
| viagenbiotech | 102-T | DirectPCR Lysis Reagent (Mouse Tail) | 
| neuroprobe | 101-5 | 3.2mm dia. sites,30µL 96-well plate | 
| Rondox | HN1530 | |
| BTI | BT-920 | DiI-Lipoprotein, low density, oxidized, human plasma, | 
| LGC | DRE-C15300000 | Monocrotophos | 
| bioclone | MMI-105 | BcMag™ Streptavidin Magnetic beads | 
| bangslabs | PMS3N/11540 | ProMag™ 3 Series • Streptavidin | 
| bangslabs | CM01N/11928 | Streptavidin Coated COMPEL™ Magnetic | 
| Solulink | M-1003-010 | MagnaLink™ Streptavidin Magnetic Beads (2.8 µm) | 
| Roche | 11685597910 | Biotin RNA Labeling Mix 10x | 
| MyBioSource | MBS927005 | ADAM metallopeptidase with thrombospondin type 1 motif, 1 (ADAMTS1), ELISA Kit | 
| diaclone | 660.050.096 | TGF-β1 ELISA Kit | 
| FormuMax | F70101C-N | Clophosome®, Clodronate Liposomes (Neutral) | 
| BD | 231141 | M. Tuberculosis H37 Ra, Desiccated, 100 mg | 
| worthington | LS004196 | Collagenase, Type 1 (CLS-1)1 | 
| thermo | F-122L | Phire热启动II DNA聚合酶 | 
| agilent | 212206 | pBluescript II SK(-) Phagemid Kit | 
| agilent | 212205 | pBluescript II SK(+) Phagemid Kit | 
| hyclone | SH30370.03 | |
| hyclone | SH30396.03 | |
| hyclone | SH30084.03 | |
| mlpa | EK1-FAM | SALSA MLPA EK1 reagent kit 100 rxn (6 vials) - FAM | 
| mlpa | EK5-FAM | SALSA MLPA EK5 Reagent kit 500 rxn (5x6 vials) - FAM | 
| LIFE | LC5699 | HIMARK PRE-STAINED HMW STD. | 
| LIFE | LA0041 | NUPAGE TA SDS RNBUF (20X) | 
| LIFE | EA03752BOX | NUPAGE 3-8% TA GEL 1.0MM12W | 
| LIFE | 35050-061 | GlutaMAX™ Supplement | 
| neoscientific | MKC0009 | β-CG ELISA Kit | 
| ecmbiosciences | EP2731 | EphA4 (Tyr-602))[conserved site], phospho-specific Rabbit Polyclonal | 
| LIFE | 4373872 | AmpFLSTR® MiniFiler™ PCR Amplification Kit | 
| bio-rad | 1450003 | TC10 Counting kit, 30 slides, 1.5ml Trypan blue (60 samples) | 
| merck | AB1761 | PROTEIN GENE PRODUCT 9.5, RB X-50UL | 
| promega | g1112 | |
| roche | 11867423001 | Anti-HA High Affinity (3F10) | 
| innovrsrch | SE-121-0.18mg | 17β-ESTRADIOL | 
| LIFE | M-254-500 | Medium 254 | 
| LIFE | S-016-5 | Human Melanocyte Growth Supplement-2, PMA-free (HMGS-2) | 
| newenglandpeptide | BP17-175 | Beta-Amyloid (1-42) | 
| lumiprobe | 45020 | |
| lumiprobe | 25020 | |
| phoenixpeptide | H-003-62 | CART (55-102) (Rat, Mouse, Bovine) - Antibody for Immunohistochemistry | 
| CHROMOGENIX | 0082031639 | |
| CHROMOGENIX | 0082098539 | |
| CHROMOGENIX | 0081079639 | |
| epitopediagnostics | KT-871 | GLP-1 (7-36) | 
| lifespan | LS-C44253 | |
| springbio | E2430 | D4-GDI | 
| LIFE | 10099-141 | |
| tocris | 2476 | SR 11302 | 
| NIBSC | 08/320-005 | Human Metapneumovirus Working Reagent for Nucleic Acid Amplification Testing | 
| NIBSC | 08/114-005 | Human Adenovirus serotype 2 for Nucleic Acid Amplification Techniques | 
| clodronaiposomes | Clodronate Liposomes and PBS Liposomes per 10ml | 脂质体 | 
| tedpella | 16053 | PELCO® Conductive Graphite, Isopropanol base, 30g | 
| jackson | 017-000-121 | Normal Donkey Serum | 
| 005-000-121 | 005-000-121 | Normal Goat Serum | 
| aceglass | 9438-08 | 14/20 porosity D filter funnel | 
| BD | 340486 | |
| BD | 342003 | |
| BD | 340345 | |
| BD | 340346 | |
| BD | 349041 | |
| BD | 340270 | |
| BD | 349044 | |
| BD | 352052 | |
| goldbio | XA1 | |
| abbiolabs | CEK0130-03 | Competitive Enzyme Immunoassay Kit | 
| ABBEXA | abx156089 | Rat sIgA ELISA Kit | 
| epitopediagnostics | KT-871 | GLP-1 (7-36) | 
| merck | 69230-3CN | PIG GENOMIC DNA | 
| merck | 69231-3CN | BOVINE GENOMIC DNA | 
| SYSY | 135 302 | VGLUT 1 | 
| Alpha Diagnoestic International | HBD21-A | Anti-Human beta-Defensin 2 (BD-2/hBD-2), IgG #1, aff pure | 
| quantabiodesign | 1167575-20-3 | MW: 643.72; single compound dPEG® Spacer is 40 atoms and 46.4 Å | 
| Chromogenix | 82141339 | S-2765 | 
| Chromogenix | 82032439 | S-2238 | 
| Roche | 4729692001 | LightCycler 480 Multiwell Plate 96 | 
| biooscientific | Feb-44 | NEXTflex™ Rapid DNA Sequencing Kit | 
| LIFE | 4458435 | resDNASEQ® Quantitative E. coli DNA Kit | 
| LIFE | 15140 | Pierce™ Glutathione Coated Plates, Clear, 8-Well Strip | 
| chiralix | CX23880-5MG | rac-GR24 | 
| signalchem | E10-12DG-10 | EGFR Mutant (T790M L858R), Active | 
| signalchem | E10-11G-10 | EGFR, Active | 
| iris-biotech | LS-3500.1000 | Biotin Tyramide | 
| iris-biotech | LS-3500.0250 | Biotin Tyramide | 
| LIFE | 61-8100 | Phosphoserine / pS Antibody | 
| LIFE | 11965092 | |
| nanotemper | mo-l001 | Monolith™ Protein Labeling Kit RED-NHS | 
| nanotemper | mo-k002 | Monolith™ NT.115 Standard Treated Capillaries | 
| nanotemper | mo-k005 | Monolith™ NT.115 MST Premium Coated Capillaries | 
| LIFE | 15596-026 | TRIzol® Reagent | 
| quidel | A112 | 血清 | 
| quidel | A400 | Human Purified Protein, C1q | 
| Angiobio | 11-002 | anti-Prox1 | 
| Angiobio | 11-002P | anti-Prox1 | 
| worthington | LS004174 | Collagenase, Type 2 (CLS-2) | 
| NOVUS | NB100-2220 | Rabbit Polyclonal LC3 Antibody | 
| QIAGEN | 28704 | QIAquick Gel Extraction Kit (50) | 
| QIAGEN | 28104 | QIAquick PCR Purification Kit (50) | 
| NIBSC | 59/021 | Botulinum Antitoxin Equine Type A | 
| NIBSC | 60/001 | Botulinum Antitoxin Equine Type B | 
| aceglass | 3865-06 | Glass cloning cylinder, 6mmod x 8mm high | 
| mesalabs | HMV-091 | |
| mesalabs | PM/100 | |
| LIFE | 4393714 | POP-7™ Polymer for 3500/3500xL Genetic Analyzers | 
| LIFE | 4311320 | Hi-Di™ Formamide, 25 ml | 
| LIFE | 4398813 | AmpliTaq Gold® 360 DNA Polymerase | 
| LIFE | 4408256 | Cathode Buffer Container (CBC) 3500 Series | 
| allelebiotech | IDK-10-0100S | PhagoTest Kit (20 Tests) | 
| DBI | DBI-2043 | Bestar® SybrGreen qPCR mastermix | 
| kamiya | mc-082 | All species | 
| LIFE | 10977-015 | UltraPure™ DNase/RNase-Free Distilled Water | 
| Angiobio | 11-002 | anti-Prox1 | 
| teknova | S6525 | Streptomycin Solution, 50mg/mL. 25mL | 
| LIFE | 4427368 | AmpFLSTR® Identifiler® Plus PCR Amplification Kit | 
| LIFE | 4352755 | POP-4® Polymer for 3130/3130xl Genetic Analyzers | 
| LIFE | 4322682 | GeneScan™ 500 LIZ™ Size Standard | 
| LIFE | 402824 | 310 and 31xx Running Buffer, 10X | 
| onelambda | LATM20X5 | LAT Mixed HLA Class I & II Trays (96-well) - 20 test tray / Набор Lambda Antigen Tray™ Mixed для иммуноферментного скрининга антител к HLA-антигенам класса I и II | 
| licor | 926-32210 | IRDye 800CW Goat anti-Mouse IgG (H + L) | 
| licor | 926-68071 | IRDye 680RD Goat anti-Rabbit IgG (H+L) | 
| Cambridge Isotope Laboratories | ULM-6241-1.2 | BIS(2-ETHYLHEXYL)PHTHALATE UNLABELED 1000 UG/ML IN NONANE | 
| Cambridge Isotope Laboratories | DLM-1368-1.2 | BIS(2-ETHYLHEXYL)PHTHALATE (RING-D4, 98%) 100 UG/ML IN NONANE | 
| Cambridge Isotope Laboratories | CLM-4591-MT-1.2 | MONOBENZYL PHTHALATE 100 UG/ML IN MTBE (RING-1,2-13C2, DICARBOXYL- 13C2, 99%) | 
| Cambridge Isotope Laboratories | CLM-4586-MT-1.2 | MONOETHYL PHTHALATE 100 UG/ML IN MTBE (RING-1,2-13C2, DICARBOXYL- 13C2, 99%) | 
| signagen | SL100468 | LipoJet™转染试剂盒(Ver. II) | 
| signagen | SL100468 | LipoJet™转染试剂盒(Ver. II) | 
| vmrd | PAB-PCV2 | Porcine Circovirus Type 2 (PCV-2) Antiserum | 
| Millipore | 09-864 | Anti-JHDM1B | 
| hycultbiotech | HC2130 | Complement factor H, Human, Natural | 
| Trigene | TM309 | |
| GreerLabs | B84 Mite | House Dust (powdered) | 
| MOBIO | 12866-25 | RNA PowerSoil® Total RNA Isolation | 
| bio-rad | 1653312 | OUT GLASS PLT W/1.5mmSP,5,M-P3 | 
| bio-rad | 1653366 | COMB,15 TOOTH,1.5mm THK,M-P3 | 
| cellsciences | CKM043 | Mouse & Rat Lipopolysaccharide Binding Protein ELISA Kit | 
| Pierce | 88816 | Pierce Streptavidin Magnetic Beads | 
| Roche | Dispase II (neutral protease | |
| mybiosource | mbs9310855 | 25-hydroxycholesterol (25-OHC) , ELISA Kit | 
| mybiosource | mbs9310855 | 25-hydroxycholesterol (25-OHC) , ELISA Kit | 
| Biotium | 40019 | PMA dye, 20 mM in H2O | 
| hitobiotec | HTKNS1125 | Hito Golgi-Cox Optimstain kit | 
| creative-diagnostics | DMAB27375 | Sheep anti-Creatinine Monoclonal antibody | 
| Creative Biomart | HTRA1-2015H | Recombinant Human HtrA Serine Peptidase 1, His-tagged | 
| cell biolabs | CBA-050 | CytoSelect™ 48-well Cell Adhesion Assay (Fibronectin, Colorimetric) | 
| R&D | AF1034 | Mouse Cathepsin C/DPPI Affinity Purified Polyclonal Ab (100 UG) | 
| Exiqon | E38901 | |
| irvinesci | 9032 | Iscove's Modified Dulbecco's Medium - Liquid | 
| Echelon | K-1100-1ea | PI 3-Kinase Activity Fluorescence Polarization Assay | 
| mybiosource | MBS264304 | cyclooxygenase-2 (COX-2), ELISA Kit | 
| mybiosource | MBS264304 | cyclooxygenase-2 (COX-2), ELISA Kit | 
| Alomone | RTA-100 | APETx2 | 
| gold | c-930-5 | |
| dako | M706401-2 | Mo a Enterovirus, Clone 5-D8/1 | 
| express*tems | 91-002 | BestBac 2.0 Delta v-cath/chiA Linearized DNA | 
| express*tems | 95-006-100 | Production Boost Additive, 100ml | 
| LONZA | CC-3170 | BEGM BulletKit (CC-3171 & CC-4175) | 
| LONZA | CC-3171 | BEBM Basal Medium 500 ml | 
| signagen | SL100468 | LipoJet™转染试剂盒(Ver. II) | 
| fisher | 12026689 | Cytoslide single circle coated circle on back white | 
| tocris | 3516 | Tunicamycin | 
| polypeptide | SC494 | Furosine.HCl salt | 
| polypeptide | SC494 | Furosine.HCl salt | 
| irvinesci | 99242 | Complete P-1® Medium with SSS™ | 
| QIAGEN | 74004 | RNeasy Micro Kit (50) | 
| miltenyibiotec | 130-092-628 | Neural Tissue Dissociation Kit (P) | 
| clonetech | 630464 | YPDA Medium | 
| clonetech | 630412 | Minimal SD Agar Base | 
| athenaes | 0403 | BRFF-HPC1™ | 
| ventana | 790-4650 | |
| bachem | I-1145.0050 | Z-Gly-Pro-AMC | 
| Kamiya | KT-10203 | For quantitative detection in rat samples. | 
| cypex | CYP/EZ066 | Human CYP17A1R EasyCYP Bactosomes | 
| GE | 28-9889-37 | |
| GE | 28-9889-48 | XK 26/20 Column | 
| proteintech | 20445-1-AP | USP33 Antibody | 
| Pierce | 89826 | Mem-PER(R), Eukaryotic Membrane Protein Extraction | 
| BD | 211677 | Peptone | 
| ALZET | 1004 | 009922微渗泵 | 
| Alomone | ACC-005 | Anti-CaV1.3 | 
| ABBEXA | abx150482 | Human 20S-Proteasome ELISA Kit | 
| AbD Serotec | MCA2345PET | RAT ANTI MOUSE CD26:RPE | 
| promega | MD1641 | MSI Analysis System, Version 1.2 | 
| Mercodia | 10-1250-01 | Insulin, Rat ELISA(大鼠胰岛素) | 
| ALZET | 2004 | 000298微渗泵 | 
