货号  | 品名  | 规格  | 品牌  | 
SH327-2  | HAMA serum  | ea  | BBI  | 
520079  | g-TUBE (10)  | ea  | covaris  | 
02131101-25L  | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original )  | 25L / botle  | Biorelevant  | 
PM-CEFT-3  | CEFT Pool (15nmol; >90%)  | 25μg  | JPT  | 
PB004F  | Frozen Chronic Lymphocytic Leukemia Peripheral Blood  | ea  | ALLCELLS  | 
HFX 1010  | Factor X  | 0.8 mg  | Enzyme research  | 
HFXa 1011  | Factor Xa  | 0.8 mg  | Enzyme research  | 
HFIXa 1080  | Factor IX ab  | 0.5 mg  | Enzyme research  | 
HT 1002a  | Human a-Thrombin  | 1000 units  | Enzyme research  | 
HFVIIa  | Human Factor VIIa  | 0.1 mg  | Enzyme research  | 
HAT  | Human Antithrombin  | 1.0 mg  | Enzyme research  | 
mab hat  | Anti-Human Antithrombin  | 0.5mg  | Enzyme research  | 
P7012-5G  | 胃蛋白酶 来源于猪胃粘膜  | 5G  | sigma  | 
G4505  | 胍 盐酸盐  | 100G  | sigma  | 
30047  | Elastase, chromatography purified, ≥ 8 units/mg protein (E1%/280)  | 1mg  | chondrex  | 
I-1680.0050  | H-Ala-Pro-AFC  | 50.0mg  | bachem  | 
181  | List模型试验试剂 粉末  | 50ug  | List Biological  | 
cb005-100g  | agarose 西班牙琼脂糖  | 100g  | biowest  | 
LS005305  | Carboxypeptidase B  | 5 mg  | Worthington  | 
24765-2  | POLYETHYLENEIMINE 'MAX'(40 000M.W.*  | 2g  | polysciences  | 
cm-0001  | Renaissance Essential Tumor Medium™  | ea  | cellaria  | 
E2257-1MG  | β-Estradiol  | 1mg  | sigma  | 
10262  | m-dPEG®₁₂-NHS ester  | 320g  | quantabiodesign  | 
CAS#956034-07-4  | 2,4-DICHLOROFURO[3,2-D]PYRIMIDINE 97%  | 100g/瓶  | 药石科技  | 
H0610  | Human Liver Microsomes  | 0.5ml 20mg/ml  | Xenotech  | 
R1000  | sd大鼠肝微粒体  | 0.5ml 20mg/ml  | Xenotech  | 
HG11880-ACG  | Human CD19/B4/CVID3 Gene ORF cDNA clone expression plasmid  | ea  | Sino Biological  | 
222101  | HYPHEN BioMed BIOPHEN® Plasma Calibrator 222101  | 12x1 mL  | hyphen biomed  | 
555214  | TMB Substrate OptEIA Rgnt Set  | ea  | BD  | 
QZBhypro5  | hydroxyproline assay kit 5x 96-assays bulk pack  | 5 plates 480 assays  | QuickZyme  | 
HMV-091  | VHP灭菌生物指示剂  | 100片/包  | APEX  | 
CI-VHP  | VHP灭菌化学指示卡  | 250片/包  | APEX  | 
B9526-01  | 乙酸64-19-7 99.5 - 100.5 % 药典级  | 500ML  | J.T.Baker  | 
L-7206-100  | CleanCap Cas9 mRNA (mod)  | 100ug  | Trilink  | 
gt1001  | genetech pen  | 支  | genetech  | 
FIB 1  | 人 纤维蛋白原,  | 1.0 g  | enzyme research  | 
orb54196  | Human CYP17A1 protein  | 100ug  | biorbyt  | 
8398  | Human DNA for Whole-Genome Variant Assessment (Daughter of Utah/European Ancestry)  | 1 vials  | NIST  | 
EV122-02  | pJAN–s1  | 2 µg  | biogrammatics  | 
24765-1  | POLYETHYLENEIMINE 'MAX'(40 000M.W.*  | 1g  | polysciences  | 
ycp2513  | Recombinant Human CD19 / CD19 (20-278) Protein, with Fc Tag, expressed from HEK293  | 100 μg  | speed bio  | 
c572-b  | Recombinant Human CD19 (C-Fc) (C572)  | 50ug  | sinobio  | 
0710-0010  | Seraseq™ FFPE Tumor Fusion RNA Reference Material v1  | 1 × 1 FFPE curl  | seracare  | 
0710-0076  | Seraseq™ Tri-Level Tumor Mutation DNA Mix v2 LC  | 1 × 25 µl  | seracare  | 
0710-0097  | Seraseq™ Tri-Level Tumor Mutation DNA Mix v2 LC  | 1 × 25 µL  | seracare  | 
0710-0127  | Seraseq™ Fusion RNA Mix v2  | 1 × 25 µL  | seracare  | 
0710-0129  | Seraseq™ FFPE Tumor Fusion RNA Reference Material v2  | 1 × 1 FFPE curl  | seracare  | 
18080085  | SUPERSCRIPT III RT 4X10,000 U  | 4 x 10,000 units  | Invitrogen  | 
17-0404-01  | HiTrap® Protein G High Performance  | 5×1ml  | GE healthcare  | 
21510614  | Anti-PHA-E+L Lectin Antibody (Rabbit Polyclonal IgG)  | ea  | bio-world  | 
7076P2  | Anti-mouse IgG, HRP-linked Antibody  | 100ul  | CST  | 
1610175  | TGX™ FastCast™ Acrylamide Kit  | Kit  | BIO-RAD  | 
HPCPLCRL50  | UltraGRO  | 500 ml  | Helios  | 
U232-380G  | UBE2O, Active  | 50ug  | signalchem  | 
LT07-418  | MycoAlert Detection Kit- 50 Tests  | 50test  | Lonza  | 
25509-5  | ProMag™ HP Carboxyl  | 5 ml  | polysciences  | 
H7506-STD  | Hemoglobin Standard  | 1 x 2 ml  | pointe scientific  | 
10-1000-C5  | dA-CE Phosphoramidite  | 0.5grams  | Glen Research  | 
10-1010-C5  | dC-CE Phosphoramidite  | 0.5grams  | Glen Research  | 
10-1020-C5  | dG-CE Phosphoramidite  | 0.5grams  | Glen Research  | 
10-1030-C5  | dT-CE Phosphoramidite  | 0.5grams  | Glen Research  | 
10-1050-02  | dU-CE Phosphoramidite  | 0.25grams  | Glen Research  | 
20-2201-42  | dA-CPG 1000  | 4x0.2µm  | Glen Research  | 
20-2211-42  | dC-CPG 1000  | 4x0.2µm  | Glen Research  | 
20-2221-42  | dG-CPG 1000  | 4x0.2µm  | Glen Research  | 
20-2231-42  | dT-CPG 1000  | 4x0.2µm  | Glen Research  | 
20-2151-42  | dU-CPG 1000  | 4x0.2µm  | Glen Research  | 
40-4110-52  | Tetrahydrofuran/ Pyridine/ Acetic Anhydride  | 200mL  | Glen Research  | 
40-4120-52  | 10% 1-Methylimidazole in Tetrahydrofuran  | 200mL  | Glen Research  | 
40-4330-52  | 0.02M Iodine in Tetrahydrofuran/Pyridine/Water  | 200mL  | Glen Research  | 
40-4140-57  | 3% TCA/DCM  | 450mL  | Glen Research  | 
30-3140-52  | 0.25M 5-Ethylthio-1H-Tetrazole in Anhydrous Acetonitrile  | 200mL  | Glen Research  | 
30-3170-52  | 0.25M 5-Benzylthio-1H-tetrazole in Acetonitrile  | 200mL  | Glen Research  | 
FaSSIF/FeSSIF/FaSSGF FFF03  | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original )  | 25L  | Biorelevant  | 
HD125  | EGFR T790M Reference Standard  | ea  | horizondiscovery  | 
LS002279  | Elastase, Suspension  | 100 mg  | Worthington  | 
04-744Q  | X-VIVO 15 w/o Gentamicin or Phenol Red, 1 L  | 1L  | LONZA  | 
12101  | Thyroid Peroxidase (TPO)  | 1mg  | diarect  | 
s0209  | 10% (w/v) Sodium Azide 100 mL. Cat. No. S0209  | 100mL  | teknova  | 
639633  | In-Fusion HD Cloning kits  | KIT  | TAKARA  | 
23966-2  | Polyethylenimine, Linear (MW 25,000)  | 2g  | Polysciences  | 
24765-2  | POLYETHYLENEIMINE 'MAX'(40 000M.W.*  | 1g  | polysciences  | 
361-10-0.1  | High Density Lipoprotein (HDL)  | 100 mg  | LEE BIO  | 
SP1010  | HUMAN SERUM DELIPIDIZED  | 200mL  | Golden West Biologicals  | 
BI-MECY-0100  | Monoclonal Antibody against 5-Methylcytosine  | 0.1 mg  | AnaSpec  | 
7005  | anti-h Myoglobin 7005 SPTN-1  | 7mg  | Biospacific  | 
cas9002-96-4  | Vitamin E TPGS NF  | 50g  | isochem  | 
340-61-100  | Gamma Globulin  | 100 grams  | LEE BIO  | 
NE-121-1.7mg  | 17β-ESTRADIOL 1.7MG  | 25片  | innovrsrch  | 
SPB-007  | piggyBac™ transposon, no GFP. Has TK polyA transcription termination (PB007)  | 10µg  | transposagenbio  | 
SPB-001-25  | Super piggyBac™ transposase expression vector, CMV promoter, 25µg size (sPBo-25)  | 25µg  | transposagenbio  | 
FAB6298A  | Human MUC-1 Allophycocyanin MAb (Clone 604804) (100 TESTS)  | 100 TESTS  | r&d  | 
SP2070  | Double Charcoal Treated Delipidized  | 100ml  | Golden West Biologicals  | 
  | CryoStor Freeze Media 冻存液  | ea  | biolife solutions  | 
D1234035  | Genomic DNA - Human Adult Normal Tissue: Brain, from a single donor  | 100 µg  | biochain  | 
A0-GL1-020  | GlycINATOR™(EndoS2)  | 2000 Units  | genovis  | 
A0-GL1-020  | GlycINATOR™(EndoS2)  | 2000 Units  | genovis  | 
K8200  | CloneDetect Human IgG (H+L) specific,Fluorescein  | 10000U/5ML  | molecular Devices  | 
K8840  | CloneMedia™ CHO Growth A without L-Gln  | 1 x 90 mL  | molecular Devices  | 
M002  | 4%多聚甲醛固定液  | 500ml  | gefanbio  | 
210102  | CryoStor CS10  | 100ml  | dhbiomed  | 
CF1007  | Human Factor VII Chromogenic Activity Assay Kit  | 96 well plate  | AssayPro  | 
67/086  | Immunoglobulins G, A, M Serum Human (International Standard)  | ea  | NIBSC  | 
P002-100R  | SALSA MLPA P002 BRCA1 probemix – 100 rxn  | 100 rxn  | MRC-HOLLAND  | 
63425-05  | PTFE" Printed Slides  | KIT  | EMS  | 
CY5164  | 
  | 50ul  | abways  | 
AB0048  | 
  | 50ul  | abways  | 
CY5387  | 
  | 50ul  | abways  | 
CY5154  | 
  | 50ul  | abways  | 
CY5160  | 
  | 50ul  | abways  | 
CY5159  | 
  | 50ul  | abways  | 
CY5416  | 
  | 50ul  | abways  | 
AB3119  | 
  | 50ul  | abways  | 
CY5628  | 
  | 50ul  | abways  | 
T6234701-2  | FDA Standard Frozen Tissue Array - Human Adult Normal  | 4 slides  | BioChain  | 
HCP-0010  | Human Prothrombin  | 2 mg  | HTI  | 
HCVII-0030  | Human Factor VII  | 20 µg  | HTI  | 
HCIX-0040  | Human Factor IX  | 100 µg  | HTI  | 
HCX-0050  | Human Factor X  | 100 µg  | HTI  | 
TRF0263  | lance® UltracAMP Kit  | kit  | PerkinElmer  | 
RM 8392  | Human DNA for Whole-Genome Variant Assessment (Trio of Eastern European Ashkenazim Jewish Ancestry)  | 3 vials  | NIST  | 
RM 8393  | Human DNA for Whole-Genome Variant Assessment (Son of Chinese Ancestry)  | 1 vial  | NIST  | 
RM 8398  | Human DNA for Whole-Genome Variant Assessment (Daughter of Utah/European Ancestry)  | 1 vial  | NIST  | 
EKE52665  | Rat NT-proBNP ELISA Kit  | 96t  | Biomatik  | 
EKC38669  | Rat angiotensin II (ANG-II) ELISA Kit  | 96t  | Biomatik  | 
101701  | CIEF CARTRDGS FC COAT 2 / PK  | Pack  | protein simple  | 
102223  | PI MARKER 4.65  | Pack  | protein simple  | 
101801  | ICE280 CHEMICAL TEST KIT  | kit  | protein simple  | 
102407  | PI MARKER 7.65  | kit  | protein simple  | 
390953  | SDS-MW Analysis Kit  | kit  | beckman  | 
144667  | D2 Lamp Replacement  | kit  | beckman  | 
LB00500  | LentiBlast  | 2 x 500 µL  | ozbiosciences  | 
5031  | 5031 SOS-ChromoTest Kit (Contains plastics and reagents)  | Kit  | ebpi-kits  | 
5031S9  | 5031 S9 Activation Enzymes  | ea  | ebpi-kits  | 
96-008  | Universal Arm1/Red FRET  | 1 vial  | hologic  | 
96-010  | Universal Arm3/FAM FRET  | 1 vial  | hologic  | 
SRM 2921  | Human Cardiac Troponin Complex  | 5 vials x 115 uL  | nist  | 
CF1007  | human factor Ⅶ  | KIT  | assaypro  | 
CF2007  | human factor Ⅶa  | KIT  | assaypro  | 
PF25410  | Human Factor VII (Factor 7)  | 100μg  | assaypro  | 
PF25418  | human factor Ⅶa  | 100μg  | assaypro  | 
CF1010  | human factor Ⅹ  | KIT  | assaypro  | 
CF2010  | human factor Ⅹa  | KIT  | assaypro  | 
PF10102  | human factor Ⅹ  | 0.4mg  | assaypro  | 
PF10106  | human factor Ⅹa  | 0.4mg  | assaypro  | 
PF10103  | human factorⅪ  | 100μg  | assaypro  | 
PF10105  | human factorⅪa  | 100μg  | assaypro  | 
PF10104  | Human Factor XII  | 100μg  | assaypro  | 
PF10118  | Human Factor XIIa  | 100μg  | assaypro  | 
PF10107  | Human Factor XIII  | 100μg  | assaypro  | 
PF10109  | Human Factor XIIIa  | 100μg  | assaypro  | 
PP65102  | Human Prothrombin  | 1mg  | assaypro  | 
PF10097  | Human Factor Ixa  | 0.25mg  | assaypro  | 
PF10096  | Human Factor IX  | 0.25mg  | assaypro  | 
202 003  | m6A  | 50ug  | SYSY  | 
SB-TR102  | 大鼠抗酒石酸酸性磷酸酶5b检测试剂盒(酶联免疫法)  | 96人份/盒  | IDS  | 
AC-12F1  | 大鼠中段骨钙素检测试剂盒(酶联免疫法)  | 96人份/盒  | IDS  | 
PM-CEFT-3  | CEFT Pool (15nmol;  | 25μg  | jpt  | 
PM-CEFT-MHC-II-3  | CEFT MHC-II Pool(15nmol; >90%)  | 25µg  | jpt  | 
BF100-78-10  | 有芯薄壁硼硅酸盐玻璃电极/毛细玻璃管  | 250/盒  | SUTTER  | 
1652081  | MINIPACK GPII CUVETTE,0.4cm,5  | ea  | bio-rad  | 
357503  | PE anti-human CD269 (BCMA)  | 25 tests  | Biolegend  | 
305007  | PE anti-human CD64  | 25 tests  | Biolegend  | 
311503  | PE anti-human 4-1BB Ligand (CD137L)  | 25 tests  | Biolegend  | 
305405  | PE anti-human CD86  | 25 tests  | Biolegend  | 
302212  | APC anti-human CD19  | 100 tests  | Biolegend  | 
553303  | 2M triethylammonium acetate solution in 200mL bottle  | 
  | TEAA  | 
477497  | GIEF GelPolymer solution  | 100ml/瓶  | beckman  | 
390953  | SDS-MW Analysis Kit  | kit  | beckman  | 
A0-FR1-096  | FabRICATOR  | 96x100U  | Genovis  | 
1209-10  | Trypan Blue Solution  | 10 ml  | Biovision  | 
009-0102  | HUMAN IgG  | 10 mg  | Rockland  | 
A80-149P  | F(ab')2 Goat anti-Human IgG-F(ab')2 Fragment Antibody HRP Conjugated  | 0.5 mg  | Bethyl  | 
A80-104A  | Goat anti-Human IgG-Fc Fragment Antibody Affinity Purified  | 1 mg  | Bethyl  | 
sc475  | 50mL Digestion Vessel, Green Screw Cap, 500pk  | 50ml  | Environmental Express  | 
4003105  | 2,3-DIHYDROTHIENO[3,4-B][1,4]DIOXINE-5-CARBOXYLIC ACID  | 75g  | ChemBridge Corporation  | 
30R-AP038  | Pepsinogen I protein  | 100 ug  | Fitzgerald  | 
30R-AP039  | Pepsinogen II protein  | 100 ug  | Fitzgerald  | 
IL6-12H  | Recombinant Human Interleukin-6  | 50ug  | Creative Biomart  | 
1800-0027  | SeraCon™ II Hormone Depleted Negative Diluent  | 1L  | seracare  | 
PMC3HP  | ProMag® 3 HP · COOH  | 
  | bangslabs  | 
0315-0025  | HIV-1 Antibody Confirmed Positive Plasma  | 10 mL  | seracare  | 
0315-0021  | HIV-1/2 Antibody Positive Plasma  | 10 mL  | seracare  | 
A113  | Normal Human Serum Complement  | 5.0 mL  | Quidel  | 
mbs204016  | SEPSECS, Recombinant Protein  | 0.5 mg  | mybiosource  | 
ab191673  | Recombinant human ENPP2 protein  | 50 µg  | abcam  | 
700540  | Hemoglobin Colorimetric Assay Kit  | 2 x 96 wells  | Cayman  | 
p081-25RXN  | SALSA MLPA P081 NF1 mix 1 probemix – 25 rxn  | 25 rxn  | mrc-holland  | 
p044-25RXN  | SALSA MLPA P044 NF2 probemix – 25 rxn  | 25 rxn  | mrc-holland  | 
P082-25RXN  | SALSA MLPA P082 NF1 mix 2 probemix – 25 rxn  | 25 rxn  | mrc-holland  | 
2400-0160  | AccuTrak™ Anti-HIV-1/2 Qualification Panel  | 6 × 1.0 mL  | seracare  | 
0600-0239  | HIV 1 SC Pnl BE  | 5 × 1.0 mL  | seracare  | 
0600-0249  | HIV 1 SC Pnl  | 6 × 1.0 mL  | seracare  | 
0600-0271  | AccuVert HIV-1 Seroconversion Panel  | 8 × 1.0 mL  | seracare  | 
1652092  | 电转杯,0.2CM, 2mm  | 个  | bio-rad  | 
MLR4000  | MegaBACE 4000 long read matrix  | 96 x 1.4 mls  | gelcompany  | 
1004  | CMV antigens  | 100 micrograms  | Astarte Biologics  | 
RNR07250  | Rnase R  | 250U  | Epicentre  | 
AGAP 001  | C – REACTIVE PROTEIN  | 1mg  | advychemical  | 
CL4051  | Low-Tox Guinea Pig Complement, Lyophilized  | 5*1ml  | Cedarlane  | 
161-0786  | Bio-Safe™ Coomassie Stain  | 1 L  | bio-rad  | 
V5111  | Sequencing Grade Modified Trypsin  | 100µg  | promega  | 
RCB0805  | Ba/F3  | ea  | riken  | 
A113  | Normal Human Serum Complement  | 5.0 mL  | Quidel  | 
100709  | 兰索拉唑/103577-45-3  | 100mg/瓶  | 中检院  | 
510046  | 兰索拉唑杂质I/213476-12-1  | 20mg/瓶  | 中检院  | 
510047  | 兰索拉唑杂质Ⅱ/131926-99-3  | 20mg/瓶  | 中检院  | 
510048  | 兰索拉唑杂质Ⅲ/615-16-7  | 20mg/瓶  | 中检院  | 
510049  | 兰索拉唑杂质Ⅳ/583-39-1  | 20mg/瓶  | 中检院  | 
1356931-25MG  | Lansoprazole Related Compound B  | 25MG  | USP  | 
MM0067.02  | 卡托普利杂质 C/26473-47-2 (2RS)-2-Methyl-3-sulfanylpropanoic  | 100mg/瓶  | LGC  | 
01-037  | Led (H type 1)-PAA-biotin  | 1 mg  | GlycoTech  | 
01-034  | H (type 2)-PAA-biotin  | 1 mg  | GlycoTech  | 
01-060  | H(type 3)-PAA-biotin  | 1 mg  | GlycoTech  | 
01-035  | Lea-PAA-biotin  | 1 mg  | GlycoTech  | 
01-042  | Leb-PAA-biotin  | 1 mg  | GlycoTech  | 
01-036  | Lex-PAA-biotin  | 1 mg  | GlycoTech  | 
01-043  | Ley-PAA-biotin  | 1 mg  | GlycoTech  | 
01-044  | Sialyl Lea-PAA-biotin  | 0.5 mg  | GlycoTech  | 
01-045  | Sialyl Lex-PAA-biotin  | 0.5 mg  | GlycoTech  | 
01-032  | Blood type A (tri)-PAA-biotin  | 1 mg  | GlycoTech  | 
01-033  | Blood type B (tri)-PAA-biotin  | 1 mg  | GlycoTech  | 
ba-4081  | 油红O染色液  | 2*250ml  | baso  | 
PS001UM  | Uniform Polystyrene Latex Beads (10% solids)  | 15ml  | Magsphere  | 
  | 血清淀粉样蛋白A(SAA)多克隆抗体  | 100ug/支  | SAA  | 
AB10050  | Anti-D-Dimer antibody [DD1]  | 250 µg  | ABCAM  | 
021363  | S-Trityl-3-mercaptopropionic acid  | ea  | Fluorochem  | 
FeSSIF-V2 V2FES02  | Fed State Simulated Intestinal Fluid Version Two (FeSSIF-V2)  | 5L  | biorelevant  | 
FaSSIF-V2  | FaSSIF-V2 SIF预制粉末  | 25L  | biorelevant  | 
7851  | Lymphoprep,500ml  | 500ml  | stemcell  | 
85450  | SepMate-50(IVD)  | ea  | stemcell  | 
85415  | SepMate-15(IVD)  | ea  | stemcell  | 
MG01912  | GDP-L-fucose disodium salt CAS No: 15839-70-0  | 1mg/2mg  | carbosynth  | 
8066-06  | 10mm PTFE inner bearing, straight adapter style  | ea  | aceglass  | 
MXC002  | Moxi Z Cell Count Cassettes Type S;  | 25 pack  | orflo  | 
B410201  | 三羟甲基氨基甲烷 CAS:77-86-1  | 500G  | J.T.Baker  | 
EA3301-1  | AssayMaxTM Human Antithrombin III ELISA Kit  | kit  | Assaypro  | 
PA50031  | Antithrombin III, Human  | 100 ug  | Assaypro  | 
12161-05011  | Human Antithrombin III (AT3) Antibody  | 150 ug  | Assaypro  | 
HCATIII-0120  | Human Antithrombin III  | 1mg  | HTI  | 
5340224  | Technochrom AT III Kit ~ 100 T.  | 100 T.  | Technoclone  | 
ab108801  | Human Antithrombin III ELISA Kit  | 1 x 96 tests  | Abcam  | 
ab91119  | Natural Human Antithrombin III protein  | 100 µg  | Abcam  | 
ab126598  | Anti-Antithrombin III antibody [EP5372]  | 100 µl  | Abcam  | 
221011  | BIOPHEN Heparin LRT  | 4x75 Tests  | coachrom  | 
221003  | BIOPHEN Heparin 3  | 3x30 Tests  | coachrom  | 
221006  | BIOPHEN Heparin 6  | 4x75 Tests  | coachrom  | 
221122  | BIOPHEN Antithrombin (Anti-IIa)  | 2x50 Tests  | coachrom  | 
M1252-35CX  | Macrophage Stimulating Protein, C672A Mutation, Recombinant, Human (MSP) (BSA Free)  | ea  | USBio  | 
BCHM-ASY-0005  | LCGreen Plus+Melting Dye  | 1000 Reactions  | BioFire Defense  | 
  | 2015年版药典标准比色液  | 5ml/支; 66支/套+ 11支空白对照安瓿  | 药检所  | 
A-1600  | N-Acetylneuraminic acid  | 100g  | Biosynth  | 
103-102  | Expin PCR SV(DNA isolation ,200 samples)  | 200 samples  | Tribioscience  | 
1402-2500  | 0.2mL PCR 8-Tube FLEX-FREE Strip Clear Flat Caps  | ea  | USA Scientific  | 
1402-4708  | 0.2mL PCR 8-Tube FLEX-FREE Strip Mixed color,flat caps  | ea  | USA Scientific  | 
10010023  | PBS, pH 7.4  | 500 mL  | thermofisher  | 
ab208589  | Anti-Prothrombin antibody [EPR20159]  | 100 µl  | abcam  | 
ab151543  | Anti-Factor VII antibody [EP6185(2)]  | 100 µl  | abcam  | 
ab196023  | Anti-Factor X antibody [EPR16249]  | 100 µl  | abcam  | 
ab175075  | Anti-Factor IX antibody (ab175075)  | 100 µl  | abcam  | 
ab150373  | Anti-Protein C antibody [EPSISR8]  | 100 µl  | abcam  | 
ab133730  | Anti-Protein S antibody [EPSISR9]  | 100 µl  | abcam  | 
ab205718  | Goat Anti-Rabbit IgG H&L (HRP)  | 500 µg  | abcam  | 
06088-500  | Polyethylenimine, branched (MW 1,200)  | 500 g  | Polysciences  | 
06089-500  | Polyethylenimine, branched (MW 1,800)  | 500 g  | Polysciences  | 
23587-100  | 9-Anthracenylmethyl methacrylate  | 100 mg  | Polysciences  | 
23602-100  | 2-Naphthyl methacrylate  | 100 mg  | Polysciences  | 
25355-100  | Nile Blue Methacrylamide  | 100 mg  | Polysciences  | 
23591-100  | Methacryloxyethyl thiocarbamoyl rhodamine B  | 100 mg  | Polysciences  | 
17-5446-02  | Ficoll Paque Premium单核细胞分离液  | 6x100ml  | GE  | 
M0262-250G  | 甲基纤维素  | 250G  | sigma  | 
41639-500ML  | 二甲基亚砜  | 500ML  | sigma  | 
A30341  | SDS-MW凝胶缓冲液试剂盒  | 4x 140 ml  | Beckman  | 
10309757  | RAPIDLab 348Ex/348缓冲液  | 4套/盒  | 西门子  | 
10309756  | 348Ex/348冲洗液试剂盒  | 4套/盒  | 西门子  | 
10309768  | 西门子RAPIDLab348血气分析仪 气瓶组  | 盒  | 西门子  | 
10309779  | 西门子RAPIDLab348血气分析仪 泵管  | 包  | 西门子  | 
226201  | Apixaban (Eliquis®) Kalibrationsplasmen  | 3x4x1 ml  | coachrom  | 
225301  | Apixaban (Eliquis®) Kontrollplasmen  | 2x6x1 ml  | coachrom  | 
222501  | Fondaparinux (Arixtra®) Kalibrationsplasmen  | 4x3x1 ml  | coachrom  | 
224001  | Fondaparinux (Arixtra®) Kontrollplasma  | 2x6x1 ml  | coachrom  | 
223201  | BIOPHEN Kontrollplasma Gerinnung "Normal"  | 12x1 ml  | coachrom  | 
LC3675  | Novex™ Tris-Glycine Transfer Buffer (25X)  | 500 mL  | thermofisher  | 
A03483  | CGRP (human,rat) Monoclonal Antibody - Clone 72  | 200 ug  | Bertin Pharma  | 
1-000-0050  | 5ul毛细管 MICROCAP 5.0ul,32MM  | 100根/管  | drummond  | 
BE0101  | InVivo Mab anti-mouse PDL-1(B7-H1)  | 100mg  | bioxcell  | 
78clp005ml  | 脂质体含对照 Clodronate Liposomes and PBS Liposomes  | 5ml  | clodronaiposomes  | 
140234-10  | 二氧化硅微球7µm  | 10ml  | microspheres-nanospheres  | 
TABAS03kit  | TwistDx核酸检测试剂  | 96次反应  | wistAmp Basic  | 
T110-7  | Plate 400 µl  | 4Qty/pk  | simport  | 
GK80045  | Glyko® Sialidase A™ 51  | 1u  | prozyme  | 
12981  | QIAGEN Plasmid Plus Mega Kit  | KIT  | qiagen  | 
1-000-0100  | 10ul毛细管 MICROCAP 10ul,41MM  | 100根/管  | DRUMMOND  | 
1-000-0050  | 5ul毛细管 MICROCAP 5.0ul,32MM  | 100根/管  | DRUMMOND  | 
430901  | Mouse TNF-α ELISA MAX™ Standard  | 5 Plates  | biolegend  | 
432501  | Mouse IL-17A ELISA MAX™ Standard  | 5 Plates  | biolegend  | 
446107  | LEGEND MAX™ Mouse IL-21 ELISA Kit with Pre-coated Plates  | 1 Pre-coated Plate  | biolegend  | 
433704  | Mouse IL-23 ELISA MAX™ Deluxe  | 5 Plates  | biolegend  | 
580709  | Recombinant Human TGF-β1 (ELISA Std.)  | 4 pack  | biolegend  | 
521705  | Biotin anti-human/mouse TGF-β1  | 50 ug  | biolegend  | 
525301  | Purified anti-TGF-β1  | 50 ug  | biolegend  | 
0694-1L  | 曲拉通x-100  | 1L  | amresco  | 
0694-4L  | 曲拉通x-100  | 4L  | amresco  | 
2-000-005  | 5ul毛细管  | 250根/管  | drummond scientific  | 
2-000-010  | 10ul毛细管  | 250根/管  | drummond scientific  | 
JD2163  | H-2 Kb (SIINFEKL)  | 500test  | immudex  | 
E-S001  | Sialidase Au Alpha-(2-3,6,8,9)  | 0.3 Unit / 60 µl  | ludger  | 
BE0101-50MG  | mur. PD-L1  | 50 mg  | BioXcell  | 
SCVPU02RE  | SCVPU02RE | Stericup-VP,0.10 µm,改良聚醚砜,250 mL,射线灭菌  | 12/pk  | merckmillipore  | 
0082072039  | AT III 10x10 IU  | ea  | CHROMOGENIX  | 
0082098539  | Factor Xa 10X71 nkat  | ea  | CHROMOGENIX  | 
S-2765  | Chromogenic substrate for factor Xa  | 25 mg  | chromogenix  | 
0081079639  | ANTITHROMBIN, 25 IU  | 1 x 25 IU  | chromogenix  | 
BCHM-ASY-0005  | LCGreen Plus+ Melting Dye  | 1ml  | LCGreen  | 
23966-2  | Polyethylenimine, Linear (MW 25,000)  | 2g  | Polysciences  | 
1004  | CMV antigens  | 100 micrograms  | Astarte Biologics  | 
SSIII-50  | QuantumScript™ HD Reverse Transcriptase  | 2,000U, 200 U/µl  | mclab  | 
SMRT-100  | SmartRT™ Reverse Transcriptase  | 4000u(40 rxn)  | mclab  | 
IO-100  | All-In-One 5X Reverse Transcription Mix Kit  | 25 rxn(4ul/rxn),100 μl  | mclab  | 
09-9410-100  | Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml  | 100 tablets  | medicago  | 
BIO500  | Biotin Solution  | 10 mL of 5 mM d-biotin  | avidity  | 
92/680  | Serum amyloid A protein. WHO International Standard  | EA  | NIBSC  | 
3120000232  | 2-20 ul手动单道移液器  | 把  | Eppendorf  | 
3120000267  | 100-1000 ul手动单道移液器  | 把  | Eppendorf  | 
  | Research plus 8道可调量程移液器 0.5-10ul  | 把  | Eppendorf  | 
23966-1  | Polyethylenimine, Linear (MW 25,000)  | 2g  | polysciences  | 
23966-2  | Polyethylenimine, Linear (MW 25,000)  | ea  | polysciences  | 
82031639  | S-2222 25mg  | 25mg  | chromogenix  | 
M42-51N  | MBP Protein  | 10mg  | signalchem  | 
