相关文章
Related Articles详细介绍
世界*实验材料供应商 Biomedical Technologies Inc正式授权上海起发为其中国代理, Biomedical Technologies Inc在一直是行业的*,一直为广大科研客户提供zui为优质的产品和服务,上海起发一直秉承为中国科研客户带来的产品,的服务,签约 Biomedical Technologies Inc就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获
Biomedical Technologies Inc中国代理, Biomedical Technologies Inc上海代理, Biomedical Technologies Inc北京代理,Biomedical Technologies Inc广东代理, Biomedical Technologies Inc江苏代理Biomedical Technologies Inc 湖北代理,Biomedical Technologies Inc天津,Biomedical Technologies Inc黑龙江代理,Biomedical Technologies Inc内蒙古代理,Biomedical Technologies Inc吉林代理,Biomedical Technologies Inc福建代理, Biomedical Technologies Inc江苏代理, Biomedical Technologies Inc浙江代理, Biomedical Technologies Inc四川代理,
美国Biomedical Technologies Inc www.btiinc。。comBTI公司自1981年起开始研发生产生长因子和黏附因子,迄今已逾二十多年,其同种细胞因子具有细胞培养级以及免疫组化级的。作为一家传统型的生物公司,BTI更加注重客户服务。产品分类:生长因子及黏附因子免疫检测试剂盒细胞培养添加剂脂蛋白及其他蛋白纯品抗体I125标记物BTIzui有特色的是脂蛋白、载脂蛋白、无脂蛋白血清、标记的载脂蛋白。
产品清单和报价如下:
Growth Factor | Cat. # | Source | Purity | Size | Pricing |
Mouse EGF | BT-201 | mouse submax | 99% | 100ug | ¥2,499 |
10*100ug | ¥8,813 | ||||
Human EGF | BT-102 | r-DNA E. coli | 99% | 50ug | ¥2,225 |
Rat EGF | BT-216 | rat submax | 99% | 100ug | ¥3,104 |
ECGS, Endothelial Mitogen | BT-203 | bovine hypothal. | PP | 50mg | ¥2,499 |
ECGS, Endothelial Mitogen | BT-203 | bovine hypothal. | PP | 10*50mg | ¥8,813 |
Bovine aFGF (FGF-1) | BT-104 | r-DNA E. coli | >90% | 5ug | ¥2,372 |
25ug | ¥3,836 | ||||
Human aFGF (FGF-1) | BT-109 | r-DNA E. coli | >95% | 10ug | ¥2,860 |
50ug | ¥5,056 | ||||
Bovine bFGF (FGF-2) | BT-105 | bovine pituitary | >95% | 5ug | ¥2,372 |
25ug | ¥3,836 | ||||
Human bFGF (FGF-2) | BT-108 | r-DNA, E. coli | >95% | 10ug | ¥2,860 |
Human bFGF (FGF-2) | BT-108 | r-DNA, E. coli | >95% | 50ug | ¥5,056 |
Human IGF-l | BT-106 | r-DNA E. coli | >97% | 10ug | ¥2,225 |
Human IGF-II | BT-107 | r-DNA E. coli | >97% |
| ¥2,567 |
NGF (2.5S) | BT-206 | mouse submax | >95% | 10ug | ¥2,372 |
NGF (2.5S) | BT-206 | mouse submax | >95% | 5*10ug | ¥4,763 |
BPE, Bovine Pit. Extract | BT-215 | bovine pituitary | PP | 50mg | ¥2,499 |
BPE, Bovine Pit. Extract | BT-215 | bovine pituitary | PP | 10*50mg | ¥8,813 |
Human PdGF-BB | BT-103 | r-DNA E. coli | >97% | 1ug | ¥2,323 |
Human PdGF-AA | BT-111 | r-DNA E. coli | >97% | 6ug | ¥2,713 |
Human TGF-alpha | BT-110 | r-DNA E. coli | >98% | 2ug | ¥2,225 |
Human TGF-beta1 | BT-213 | Plaets | >97% | 0.5ug | ¥2,567 |
| BT-213 bulk | Plaets | >97% | 5ug | ¥7,788 |
| BT-213cf | Plaets | >97% | 5ug | ¥7,788 |
Human VEGF | BT-112 | r-DNA E. coli | >98% | 10ug | ¥3,689 |
|
|
|
|
|
|
|
|
|
|
|
|
ELISA Kits | Cat. # | Range | Sample Size | Kit Size | Price |
Cyclic AMP | BT-730 | 0.05-100pm/ml | 100ul | 2x96 wells | ¥4,714 |
Cyclic GMP | BT-740 | 0.05-100pm/ml | 100ul | 2x96 wells | ¥4,763 |
Human EGF | BT-720 | 0.5-100ng/ml | 50ul | 1x96 wells | ¥5,007 |
Human Fibronectin | BT-700 | 25-2000ng/ml | 100ul | 1x96 wells | ¥5,056 |
Human Involucrin | BT-650 | 0.5-10ng/ml | 5-100ul | 2500 wells | ¥9,399 |
Human Lysozyme | BT-630 | 0.78-50ng/ml | 100ul | 1x96 wells | ¥5,202 |
Intact Osteocalcin | BT-460 | 1.0-50ng/ml | 25ul | 1x96 wells | ¥5,397 |
Mid-Tact Osteocalcin | BT-480 | 1.0-50ng/ml | 25ul | 1x96 wells | ¥5,007 |
Rat Osteocalcin | BT-490 | 0.3-20ng/ml | 25 ul | 1x96 wells | ¥5,397 |
Mouse Osteocalcin | BT-470 | 1.0-50ng/ml | 25ul | 1x96 wells | ¥5,397 |
|
|
|
|
|
|
|
|
|
|
|
|
RIA Kits | Cat. # | Range | Sample Size | Kit Size | Price |
Cyclic AMP | BT-300 | 0.05-200pm/ml | 100ul | 200T | ¥4,714 |
Cyclic GMP | BT-340 | 0.05-200pm/ml | 100ul | 200T | ¥4,763 |
Human Osteocalcin | BT-440 | 1.0-50ng/ml | 50ul | 100T | ¥5,007 |
Mouse Osteocalcin | * | 1.5-200ng/ml | 50ul | KIT | 询价 |
Serum 1:50 | 询价 | ||||
Rat Osteocalcin | * | 0.1-100ng/ml | 100ul | KIT | 询价 |
Serum 1:50 | 询价 | ||||
Human TGF-alpha | BT-350 | 0.2-50ng/ml | 100ul | 100T | 询价 |
|
|
|
|
|
|
|
|
|
|
|
|
Lipoproteins | Cat. # | Source | Purity | Size | Pricing |
Human HDL | BT-914 | H. Plasma | 99% | 10mg | ¥3,543 |
DiI-HDL | BT-915 | H. Plasma | . |
| 询价 |
[I125] Human HDL | BT-914R | H. Plasma | . | 100uCi | ¥16,036 |
Human LDL | BT-903 | H. Plasma | 99% | 5mg | ¥3,055 |
DiI-LDL | BT-904 | H. Plasma | . | 200ug | ¥3,396 |
[I125] Human LDL | BT-913R | H. Plasma | 99% | 300uCi | ¥16,036 |
DiO-LDL | BT-916 | H. Plasma | . |
| 询价 |
Human Ac-LDL | BT-906 | H. Plasma | 99% | 2mg | ¥3,201 |
DiI-Ac-LDL | BT-902 | H. Plasma | . | 200ug | ¥3,396 |
DiO-Ac-LDL | BT-925 | H. Plasma | . | 200ug | ¥3,396 |
[I125] Human Ac-LDL | BT-912R | H. Plasma | 0.99 | 300uCi | ¥16,036 |
Human Ox-LDL | BT-910 | H. Plasma | 0.99 | 2mg | ¥3,592 |
Human Ox-LDL, Hi-TBAR | BT-910X | H. Plasma | 0.99 | 2mg | ¥3,592 |
Human Ox-LDL, Low-TBAR | BT-910L | H. Plasma | 0.99 |
| 询价 |
DiI-Ox-LDL | BT-920 | H. Plasma | . |
| 询价 |
[I125] Ox-LDL | BT-911R | H. Plasma | 0.99 | 300uCi | ¥16,036 |
Carbamylated LDL | BT-924 | H. Plasma | 0.99 |
| 询价 |
Human Lp[a] | BT-917 | H. Plasma | 0.99 | 100ug | ¥4,226 |
Human VLDL | BT-909 | H. Plasma | 0.99 | 1mg | ¥3,006 |
DiI-VLDL | BT-922 | H. Plasma | . |
| 询价 |
[I125] HumanVLDL | BT-909R | H. Plasma | . | 300uCi | ¥16,036 |
|
|
|
|
|
|
|
|
|
|
|
|
Associated Products | Cat. # | Source | Purity | Size | Pricing |
anti-LDL IgG | BT-905 | Rabbit | . | 1ml | ¥3,738 |
anti-apo[a] | BT-918 | Goat | . | 1ml | ¥3,006 |
Lipoprotein Deficient | BT-907 | Bovine | . |
| 询价 |
Serum, LPDS |
| 询价 | |||
Lipoprotein Deficient Serum, h-LPDSBitmap | BT-931 | Human | . |
| 询价 |
|
|
|
|
|
|
|
|
|
|
|
|
polipoproteins | Cat. # | Source | Purity | Size | Pricing |
Apolipoprotein A-I, Apo A-I | BT-927 | H. Plasma | >95% | 1mg | ¥3,396 |
Apolipoprotein A-II, Apo A-II | BT-928 | H. Plasma | >95% | 1mg | ¥4,372 |
|
|
|
|
|
|
|
|
|
|
|
|
Other Proteins | Cat. # | Source | Purity | Size | Pricing |
Tamm Horsfall Glycoprotein | BT-381 | human | >99% | 100ug | ¥4,324 |
anti-Tamm Horsfall Glycoprotein | BT-590 | rabbit | . | 0.5ml | ¥5,446 |
|
|
|
|
|
|
|
|
|
|
|
|
Antibody | Cat. # | Source | Clone # | Size | Pricing |
Cyclic AMP | BT-330 | Rabbit | . | 100T | ¥2,274 |
Cyclic AMP | BT-330 | Rabbit | . | 1000T | ¥5,836 |
Cyclic AMP | BT-330P | Rabbit | . |
| ¥2,469 |
Cyclic GMP | BT-342 | Rabbit | . | 100T | ¥2,274 |
Cyclic GMP | BT-342 | Rabbit | . | 1000T | ¥5,836 |
Cyclic GMP | BT-342P | Rabbit | . |
| ¥2,469 |
Mouse EGF | BT-554 | Rabbit | . | 100ul | ¥2,713 |
Human EGF | BT-580 | Rabbit | . | 0.5ml | ¥4,372 |
Rat EGF | BT-595 | Rabbit | . | 500T | ¥5,202 |
Rat EGF | BT-585 | Rabbit | . | vial | ¥5,202 |
Basic FGF IgG | BT-583 | Rabbit IgG | . | 0.5mg | ¥4,665 |
Human Fibronectin | BT-551 | Rabbit | . | 1ml | ¥3,006 |
Human Fibronectin | BT-551P | Rabbit | . | 100ug | ¥3,201 |
Mouse Fibronectin | BT-573 | Rabbit IgG | . | 0.5ml | ¥4,372 |
GFAP | BT-575 | Rabbit | . | 0.5ml | ¥4,519 |
Human Involucrin Kit | BT-600 | Rabbit | . | kit | ¥4,519 |
Cytokeratin | BT-571 | Rabbit | . | 1ml | ¥4,519 |
Laminin | BT-594 | Rabbit IgG | . | 0.5ml | ¥3,689 |
Human LDL | BT-905 | Rabbit IgG | . | 1ml | ¥3,640 |
Human Lysozyme | BT-577 | Mouse IgG1 |
|
| 询价 |
Myosin, Smooth Muscle | BT-562 | Rabbit IgG | . | 0.5ml | ¥5,056 |
Myosin | BT-564 | Rabbit IgG | . | 0.5ml | ¥5,056 |
Myosin, Non Muscle (IIA) Bitmap | BT-567 | Rabbit | . | 0.5ml | ¥5,056 |
Nerve Growth Factor, NGF | BT-555 | Rabbit | . | 0.5ml | ¥3,689 |
Bovine Osteocalcin | BT-582 | Rabbit | . | 0.5ml | ¥5,397 |
Human Osteocalcin | BT-593 | Rabbit | . | 0.5ml | ¥5,397 |
Mouse Osteocalcin | BT-592 | Goat | . | 0.25ml | ¥5,397 |
Mouse Osteocalcin (RIA Grade) | BT-432 | Goat | . | 500T | ¥5,202 |
PdGF BB | BT-596 | Sheep IgG | . | 0.5ml | ¥3,445 |
Human Tamm Horsfall | BT-590 | Rabbit | . | 0.5ml | ¥5,446 |
Glycoprotein | 0.5ml | ¥5,446 | |||
Human Transglutaminase Type I | BT-621 | Mouse IgG2a | B.C1 | 0.5ml | ¥5,348 |
|
|
|
|
|
|
|
|
|
|
|
|
[I125] Labeled Product | Cat. # | Purity | Specific | Size | Pricing |
[I125] Cyclic AMP-TME | BT-331R | 99% HPLC | >2500uCi/ug | 1uCi | ¥2,469 |
5uCi | ¥4,177 | ||||
[I125] Cyclic GMP-TME | BT-341R | 99% HPLC | >2500uCi/ug | 1uCi | ¥2,469 |
5uCi | ¥4,177 | ||||
[I125] HDL | BT-914R | . | . | 300uCi | ¥16,036 |
[I125] Ac-LDL, Human | BT-912R | 0.99 | . | 300uCi | ¥16,036 |
[I125] LDL, Human | BT-913R | 0.99 | . | 300uCi | ¥16,036 |
[I125] Ox-LDL, Human | BT-911R | 0.99 | . | 300uCi | ¥16,036 |
[I125] Bovine Osteocalcin | BT-403R | . | ~75uCi/ug |
| 询价 |
[I125] Rat Osteocalcin | BT-411R | . | ~100uCi/ug | 5uCi | ¥5,007 |
[I125] Human TGF-alpha | BT-110R | . | 200-300uCi/ug |
| 询价 |
我们公司zui大优势是强大的采购,
1:基本什么都能进口,血清,抗体,耗材,还有部分限制进口的,
2:货品全,现经营过700多个品牌,基本所有生物试剂耗材都可以进口,特别是冷偏的产品那就更有优势,
3:提供加急服务,一般1-2周到货,超过时限加急费全免
4:价格公道,绝大部分价格有优势,当然不能保证100%产品都是,因为意味着没有服务.
5:良好的信誉,大部分客户我们提供货到付款服务,客户包括清华,北大 交大 复旦,中山等100多所大学,ROCHE,阿斯利康,国药 ,fisher等500多家公司
6:我们还是Santa,Advanced Biotechnologies Inc, Biomedical Technologies Inc,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等几十家国外公司授权代理。
7:我们还是invitrogen,qiagen,Midland BioProducts Corporationam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批发,欢迎合作。
上海起发实验试剂有限公司
:杨建辉
400:
办公:
*8006
企业:
:http://www.qfbio。。com/
地址:上海市浦东新区晨阳路225弄东方现代商业广场46号303室(近东亭路)
产品咨询
电话
QQ咨询
4006551678