产品分类
Product Category相关文章
Related Articles详细介绍
公司:www.hyglos.de
产品名称 | 货号 | 参数 |
EndoTrap® blue 1/1 | 311053 | 1 x 1 ml column, 125 ml Equilibration Buffer, 125 ml Regeneration Buffer |
EndoTrap® blue 5/1 | 311063 | 5 x 1 ml column, 250 ml Equilibration Buffer, 125 ml Regeneration Buffer |
EndoTrap® blue 10 | 311064 | 10 ml settled resin, 250 ml Equilibration Buffer, 250 ml Regeneration Buffer |
EndoTrap® blue 50 | 311075 | 50 ml settled resin, 125 ml 10x Equilibration Buffer, 125 ml 10x Regeneration Buffer |
EndoTrap® blue Bulk | 311066 | Bulk resin |
产品名称 | 货号 | 参数 |
EndoTrap® red 1/1 | 321053 | 1 x 1 ml column, 125 ml Equilibration Buffer, 125 ml Regeneration Buffer |
EndoTrap® red 5/1 | 321063 | 5 x 1 ml column, 250 ml Equilibration Buffer, 125 ml Regeneration Buffer |
EndoTrap® red 10 | 321064 | Item no. 321064 10 ml settled resin, 250 ml Equilibration Buffer, 250 ml Regeneration Buffer |
EndoTrap® red 50 | 321075 | 50 ml settled resin, 125 ml 10x Equilibration Buffer, 125 ml 10x Regeneration Buffer |
EndoTrap® red Bulk | 321066 | Bulk resin |
产品名称 | 货号 | 参数 |
EndoTrap® HD 10 | 800034 | 10 ml settled resin |
EndoTrap® HD 50 | 800035 | 50 ml settled resin |
EndoTrap® HD 250 | 800036 | 250 ml settled resin |
EndoTrap® HD Bulk | 800037 | Bulk resin |
EndoTrap® Leakage ELISA for EndoTrap HD/blue | 800033 | 12 x 8 well stripes, 1 vial POD-Antibody, 1 vial Standard, 20 ml ABTS Substrate, ready to use |
Sample | pl | Sample Volume (ml) | Sample conc. (mg/ml) | EU before polishing (EU/ml) | EU after polishing (EU/ml) | LPS removal efficiency (%) | Sample recovery (%) | Ligand leakage (ng/ml) |
BSA | 4.7 | 1000 | 1 | 577 | 0.027 | > 99.99 | 96 | 0.573 |
lgG | 8.3-8.9 | 1000 | 1 | 1317 | < 0.025 | > 99.99 | 98 | 0.334 |
Lysozyme | 10.7 | 1000 | 1 | 255 | < 0.025 | > 99.99 | 95 | 1.40 |
产品咨询
电话
QQ咨询
4006551678