您好!欢迎访问上海起发实验试剂有限公司网站!
全国服务咨询热线:

15921799099

当前位置:首页 > 产品中心 > > > ampolymer公司介绍

ampolymer公司介绍

简要描述:美国聚合物标准品公司,不同分子量的聚合物标准品系列100多类,由低分子量到中、高分子量,超高分子量,涵盖制药、化工、塑料等领域所需各类聚合物标准品.

  • 产品型号:
  • 厂商性质:经销商
  • 更新时间:2024-03-22
  • 访  问  量:1700

详细介绍

美国聚合物标准品公司,不同分子量的聚合物标准品系列100多类,由低分子量到中、高分子量,超高分子量,涵盖制药、化工、塑料等领域所需各类聚合物标准品.

公司:www.ampolymer.com

部分产品列表

 

Low Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS162 162 162 162 0.0177
PS200 208 208 208 0.0150
PS245 245 285 275 0.0188
PS260 260 265 250 0.0183
PS266 266 255 240 0.0185
PS400 370 402 341 0.0219
PS416 416 416 416 0.0225
PS500 510 517 504 0.0255
PS600 578 615 517 0.0265
PS800 765 826 726 0.0280
PS900 845 910 783 0.0340
PS1000 1,050 1,055 955 0.0333
PS1100 1,080 1,200 1,040 0.0352
PS1200 1,220 1,330 1,150 0.0364
PS1500 1,470 1,490 1,350 0.0385
PS1700 1,670 1,680 1,550 0.0398
PS1900 1,925 1,940 1,690 0.0435
PS2000 2,400 2,500 2,300 0.0450
PS2500 2,560 2,630 2,500 0.0474
PS3600 3,600 2,650 3,350 0.0560
PS4000 4,300 4,520 3,900 0.0590
PS5400 5,450 5,480 5,200 0.0680
Individual Price for Standards Listed Above: $83.00/250mg
PSLOWKIT: 250mg of each standard listed above $1,743.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.428; K = 0.0017)

 

 

 

Medium Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS6000 6,100 6,550 5,770 0.073
PS7600 7,600 7,820 7,400 0.076
PS10000 10,300 10,300 9,870 0.092
PS14000 14,000 14,800 13,300 0.119
PS18000 18,000 18,100 17,900 0.127
PS18100 18,100 20,400 15,100 0.137
PS20600 20,600 20,800 18,900 0.151
PS24200 24,200 25,100 23,000 0.170
PS30800 30,800 35,100 30,500 0.202
PS36000 36,000 37,400 35,800 0.224
PS44000 44,100 43,700 38,300 0.242
PS46500 46,500 47,500 46,300 0.265
PS49000 49,000 53,500 47,500 0.286
PS62000 62,100 67,300 60,700 0.335
PS78300 78,300 79,000 68,000 0.372
PS97500 97,500 95,400 83,600 0.448
PS99200 99,200 105,200 95,000 0.465
Individual Price for Standards Listed Above: $83.00/250mg
PSMEDKIT: 250mg of each standard listed above $1,328.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.712; K = 0.000128)

 

 

 

High Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS110K 108,000 111,300 101,900 0.488
PS115K 115,000 122,000 108,000 0.490
PS123K 123,000 125,000 118,000 0.550
PS140K 139,700 141,300 127,200 0.575
PS150K 148,100 153,600 126,100 0.590
PS160K 155,400 160,900 144,600 0.635
PS170K 170,000 171,000 164,000 0.681
PS215K 207,300 215,700 190,800 0.760
PS280K 282,400 295,900 266,700 1.006
PS350K 358,400 389,300 357,100 1.223
PS400K 400,000 410,000 395,000 1.260
PS535K 534,400 566,200 492,900 1.483
PS570K 570,000 580,000 520,000 1.500
PS645K 646,600 671,400 587,900 1.762
PS690K 690,000 706,000 672,000 1.895
PS940K 940,000 950,000 925,000 2.300
PS1000K 1,000,000 1,010,000 808,000 2.390
PS1350K 1,350,000 1,355,000 1,165,000 2.807
PS1390K 1,390,000 1,460,000 1,295,000 3.040
Individual Price for Standards Listed Above: $83.00/250mg
PSHIKIT: 250mg of each standard listed above $1,494.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.712; K = 0.000128)

 

 

 

Ultra High Mw, Narrow MWD Polystyrene
Catalog # Mp Mw Mn IV*
PS2000K 1,900,000 1,970,000 1,790,000 3.870
PS2200K 2,200,000 1,830,000 1,340,000 3.780
PS3000K 2,750,000 2,860,000 2,624,000 4.900
PS4000K 3,800,000 3,864,000 3,715,000 6.195
PS5000K 4,200,000 4,480,000 3,930,000 6.650
PS6000K 5,100,000 5,480,000 4,765,000 7.650
PS7000K 6,300,000 6,770,000 5,940,000 8.878
PS8000K 7,800,000 8,420,000 7,200,000 10.335
PS12000K 11,600,000 12,650,000 10,630,000 14.584
PS20000K 18,000,000 20,000,000 16,700,000 18.250
Individual Price for Standards Listed Above: $275.00/250mg
PSUHKIT: 250mg of each standard listed above $2,475.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.712; K = 0.000128)

 

 

 

Broad Mw Polystyrene
Catalog # Mw Mn Mz IV*
PSBR800K 790,000 500,000 1,100,000 1.925
PSBR560K 560,000 285,000 965,000 1.463
PSBR450K 445,000 175,000 777,800 1.243
PSBR350K 350,250 152,000 647,200 1.075
PSBR300K 300,000 125,000 525,000 0.960
PSBR285K 285,000 115,000 575,000 0.955
PSBR250K 250,000 100,000 430,000 0.843
PSBR235K 235,000 95,000 415,000 0.783
PSBR215K 215,000 64,100 380,000 0.747
PSBR170K 171,500 80,000 290,000 0.620
PSBR120K 118,500 40,000 265,000 0.427
PSBR50K 48,000 22,500 78,000 0.261
PSBR35K 33,000 14,500 52,000 0.189
PSBR15K 14,900 6,000 25,500 0.112
PSBR1K 1,100 600 1600 0.035
PSBR300 345 285 415 ------
Individual Price for Standards Listed Above: $165.00/1.0g
PSBRKIT: 250mg of each standard listed above $2,475.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C

 

 

 

Bimodal Polystyrene
Catalog # Mp1 Mp2 IV*
PS1500/3K 1,450 2,900 0.044
PS3K/6K 2,500 5,000 0.053
PS4K/8K 4,250 8,500 0.070
PS8K/16K 8,500 17,000 0.095
PS15K/30K 15,000 30,000 0.137
PS20K/40K 21,000 42,000 0.192
PS30K/60K 32,000 64,000 0.245
PS55K/110K 56,000 112,000 0.372
PS90K/180K 90,000 180,000 0.460
PS115K/230K 115,000 230,000 0.638
PS130K/260K 138,000 276,000 0.733
PS145K/290K 146,000 292,000 1.042
PS325K/650K 326,000 652,000 1.628
PS700K/1400K 731,500 1,463,000 2.507
PS1000K/2000K 1,000,000 2,000,000 3.654
Individual Price for Standards Listed Above: $154.00/250mg

IV* - Intrinsic Viscosity (dL/g) in THF at 30°C

 

 

 

Brominated Polystyrene
(% Br = 66.3; % Cl = .092)
Catalog # Mw Mn Mz IV*
BRPS650K 646,000 300,000 1,300,000 0.284
BRPS35K 34,500 19,000 51,500 0.037
Individual Price for Standards Listed Above: $275.00/1.0g
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C

 

 

Low Mw, Narrow MWD Polymethyl Methacrylate
Catalog # Mp Mw Mn IV*
PMMA700 700 820 590 0.013
PMMA850 860 1,050 755 0.016
PMMA2K 2,000 2,050 1,800 0.045
PMMA3K 2,825 2,950 2,525 0.049
PMMA7K 7,500 7,630 6,450 0.066
PMMA11K 11,800 12,000 10,600 0.076
PMMA21K 20,850 20,300 17,000 0.122
PMMA30K 33,500 34,500 32,400 0.169
PMMA45K 46,300 45,300 40,700 0.198
PMMA85K 87,800 85,450 74,300 0.309
Individual Price for Standards Listed Above: $138.00/250mg
PMMALOWKIT: 250mg of each standard listed above $1,242.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)

 

 

 

Medium & High Mw, Narrow MWD Polymethyl Methacrylate
Catalog # Mp Mw Mn IV*
PMMA110K 107,000 112,300 103,000 0.385
PMMA135K 130,000 135,000 126,900 0.440
PMMA190K 185,000 192,000 182,500 0.560
PMMA225K 240,000 255,000 221,700 0.699
PMMA310K 300,000 310,000 293,000 0.780
PMMA320K 322,000 340,000 297,000 0.814
PMMA370K 360,000 368,800 351,000 0.875
PMMA410K 385,000 410,400 360,000 0.923
PMMA500K 480,300 500,500 460,000 1.080
PMMA615K 600,000 615,000 585,500 1.255
PMMA680K 670,000 758,000 635,000 1.350
PMMA870K 845,000 870,000 820,000 1.590
PMMA1000K 1,100,000 1,200,000 1,000,000 1.746
PMMA2100K 2,100,000 2,200,000 1,700,000 2.950
Individual Price for Standards Listed Above: $138.00/250mg
PMMAMHKIT: 250mg of each standard listed above $1,794.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)

 

 

 

Broad Mw Polymethyl Methacrylate
Catalog # Mw Mn IV*
PMMA6000K 6,100,000 2,285,000 6.123
PMMA4400K 4,450,000 2,230,000 4.491
PMMA1400K 1,425,000 500,000 1.765
PMMA600K 570,000 265,000 1.162
PMMA510K 513,000 203,000 1.054
PMMA400K 415,000 201,000 0.920
PMMA200K 227,000 110,000 0.619
PMMA150K 157,200 83,700 0.409
PMMA120K 122,000 67,500 0.360
PMMA100K 91,000 52,000 0.307
PMMA76K 75,580 48,000 0.269
PMMA65K 65,150 43,150 0.242
PMMA35K 35,300 21,000 0.158
PMMA17K 17,600 9,650 0.087
Individual Price for Standards Listed Above: $154.00/1.0g
PMMABRKIT: 1.0g of each standard listed above $2,004.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)

 

Narrow MWD Polybutadiene
Catalog # Mp Mw Mn IV*
PBU700K 675,000 705,000 536,800 5.200
PBU420K 350,000 423,000 286,000 3.410
PBU375K 355,000 375,800 313,600 3.220
PBU345K 345,000 345,600 311,200 3.000
PBU275K 275,000 322,000 226,000 3.051
PBU170K 170,000 173,600 160,000 1.922
PBU150K 147,400 205,000 138,000 1.919
PBU80K 80,000 89,100 72,200 1.120
PBU60K 60,500 60,700 55,000 0.913
PBU43K 43,000 45,000 41,100 0.775
PBU23K 23,600 24,700 22,600 0.451
PBU5.1K 5,100 5,000 4,850 0.155
PBU5K 4,800 5,300 4,200 0.177
PBU3K 2,900 3,000 2,760 0.107
PBU1K 1,000 1,050 980 0.053
PBU900 875 925 835 0.043
PBU500 500 500 425 0.029
Individual Price for Standards Listed Above: $165.00/250mg
PBUKIT: 250mg of each standard listed above $2,640.00

IV* - Intrinsic VIscosity (dL/g) in THF at 30°C
(a = 0.715; K = 0.000350)

Note: IV values are available for PBU standards in Toluene & Chloroform.
Toluene: (a = 0.714; K = 0.000364)
Chloroform: (a = 0.712; K = 0.000428)

 

Broad MWD Polybutadiene
Catalog # Mw Mn Mz
PBU330K 330,000 93,000 800,000
PBU240K 240,000 110,000 430,000
PBU230K 230,000 80,000 515,000
PBU5000 5,000 4,800 5,300
PBU3800 3,850 3,200 4,475
PBU1700 1,725 1,200 2,250
Individual Price for Standards Listed Above: $154.00/1.0g

 

Low Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB114 114 114 114
PIB226 226 226 226
PIB300 297 315 289
PIB320 320 341 314
PIB350 358 381 348
PIB400 460 475 435
PIB497 497 546 503
PIB565 587 624 562
PIB620 627 721 552
PIB665 664 669 601
PIB710 726 801 714
PIB750 747 846 696
PIB850 857 849 755
PIB890 898 1,028 827
PIB960 960 950 833
PIB990 989 1,057 948
PIB1020 1,027 983 872
PIB1200 1,236 1,213 1,122
PIB1300 1,309 1,319 1,237
PIB1400 1,455 1,436 1,349
Individual Price for Standards Listed Above: $165.00/250mg
LPIBKIT: 250mg of each standard listed above: $3,135.00
a & K values for Mw 1,000 & Above
(a = 0.661; K = 0.000197)

 

 

 

Medium Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB6000 6,000 6700 5,400
PIB7600 7,600 8,100 6,700
PIB8100 8,100 10,000 5,400
PIB9000 9,000 9,900 7,500
PIB9400 9,400 9,700 8,300
PIB10000 10,100 10,800 8,700
PIB14K 14,500 15,700 12,000
PIB21K 21,400 20,900 13,900
PIB33K 32,200 33,800 30,000
PIB37K 37,600 47,400 34,200
PIB51K 51,300 63,700 43,500
PIB59K 59,200 67,300 52,200
PIB79K 79,500 92,300 65,500
PIB85K 87,600 87,000 72,100
Individual Price for Standards Listed Above: $165.00/250mg
LPIBKIT: 250mg of each standard listed above:   $2,145.00

 

 

 

High Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB90K 90,200 107,000 72,300
PIB95K 95,400 102,300 76,500
PIB100K 100,200 117,100 78,100
PIB108K 105,000 131,900 82,900
PIB115K 112,300 126,300 88,500
PIB135K 133,000 140,000 117,000
PIB150K 147,700 177,900 118,200
PIB168K 168,400 204,700 130,200
PIB205K 205,000 256,600 164,000
PIB256K 256,500 286,000 218,800
PIB266K 266,000 293,800 240,800
PIB350K 350,100 418,900 258,400
PIB367K 367,500 412,000 303,500
PIB400K 398,800 476,300 301,100
PIB436K 436,100 532,000 373,600
Individual Price for Standards Listed Above: $165.00/250mg
HPIBKIT: 250mg of each standard listed above:   $2,310.00

 

 

 

Ultra High Mw Poly(Iso-Butylene)
Catalog # Mp Mw Mn
PIB570K 570,000 721,900 410,200
PIB741K 741,900 866,000 617,300
PIB820K 820,000 912,000 645,000
PIB925K 923,500 1,165,000 710,600
PIB959K 959,500 1,155,000 653,500
PIB1000K 1,020,000 1,110,000 710,600
PIB1265K 1,265,000 1,330,000 860,500
PIB1334K 1,334,000 1,565,000 971,200
PIB1430K 1,430,000 1,600,000 1,235,000
PIB1500K 1,500,000 1,580,000 950,000
PIB2000K 2,000,000 2,170,000 1,685,000
PIB2100K 2,100,000 2,350,000 1,403,000
PIB2300K 2,308,000 2,574,000 1,540,000
PIB2438K 2,438,000 2,700,000 1,318,000
PIB2600K 2,600,000 2,990,000 2,050,000
Individual Price for Standards Listed Above: $165.00/250mg
UHPIBKIT: 250mg of each standard listed above: $2,310.00

 

 

 

Broad MWD Poly(Iso-Butylene)
Catalog # Mw Mn Mz IV*
PIB1400K 1,736,000 992,000 2,810,000 2.354
PIB1300K 1,309,000 485,400 2,850,000 2.785
PIB105K 105,000 59,200 196,000 0.495
PIB80K 79,800 30,000 162,700 0.365
PIB75K 76,200 21,900 181,700 0.353
PIB10K 9,700 2,500 20,700 0.099
PIB6K 7,200 2,050 12,800 0.085
PIB3K 2,750 1,300 4,800 0.061
PIB1K 1,600 950 3,600 0.043
Individual Price for Standards Listed Above: $165.00/1.0g
PIBKIT: 1.0g of each standard listed above:    $1,320.00

产品咨询

留言框

  • 产品:

  • 您的单位:

  • 您的姓名:

  • 联系电话:

  • 常用邮箱:

  • 省份:

  • 详细地址:

  • 补充说明:

  • 验证码:

    请输入计算结果(填写阿拉伯数字),如:三加四=7
上海起发实验试剂有限公司
地址:上海浦东川沙镇川沙路6619号上海起发实验试剂有限公司
邮箱:xs1@78bio.com
传真:021-50724961
关注我们
欢迎您关注我们的微信公众号了解更多信息:
欢迎您关注我们的微信公众号
了解更多信息